Final
Team Q1Q2Q3Q4 T
ATL 35343231 132
UTAH 31322930 122

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 41 31 18 14 7 0 6 10-19 4-5 7-11 2 16
F 35 32 11 2 2 3 4 11-18 8-14 2-2 2 9
G 30 16 2 5 2 2 2 4-11 1-3 7-8 1 1
G 27 2 2 3 1 0 0 1-2 0-0 0-0 2 0
F 19 11 3 2 0 0 0 5-7 1-3 0-1 1 2
G 32 20 1 3 3 0 1 7-9 6-8 0-0 0 1
G 20 12 2 1 2 0 1 4-8 4-7 0-0 0 2
F 15 8 2 1 0 0 2 4-9 0-2 0-0 1 1
G 15 0 2 5 1 0 0 0-6 0-4 0-0 0 2
F 6 0 0 0 0 1 0 0-1 0-1 0-0 0 0
G DNP - Coach's Decision
C DNP - Coach's Decision
TEAM TOTALS 132 43 36 18 6 16 46-90 (51.1%) 24-47 (51.1%) 16-22 (72.7%)

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 37 19 6 7 1 0 3 7-19 3-8 2-2 4 2
F 36 40 7 2 1 0 4 15-25 6-12 4-4 4 3
G 32 21 5 3 2 0 3 8-13 4-7 1-3 3 2
C 28 10 10 8 5 1 6 4-7 1-2 1-3 1 9
G 25 0 1 3 0 0 0 0-4 0-3 0-0 0 1
G 25 10 5 7 0 1 1 3-7 0-0 4-6 0 5
F 18 8 9 3 0 3 2 3-5 1-2 1-2 1 8
F 15 3 3 4 0 0 2 1-3 1-3 0-0 0 3
F 12 9 3 2 0 0 3 3-6 3-6 0-0 1 2
F 12 2 0 0 0 0 0 1-3 0-1 0-1 0 0
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 122 49 39 9 5 24 45-92 (48.9%) 19-44 (43.2%) 13-21 (61.9%)