Final
Team Q1Q2Q3Q4 T
IND 28292930 116
ATL 32323434 132

IND Indiana Pacers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 35 26 9 4 0 3 0 8-21 2-9 8-9 1 8
F 30 12 7 3 5 1 3 4-8 2-4 2-2 2 5
G 30 6 5 13 1 1 4 3-10 0-2 0-1 1 4
G 29 18 2 4 0 0 3 6-11 3-6 3-4 0 2
G 18 6 5 1 2 0 0 2-5 0-2 2-2 1 4
G 25 16 2 1 1 0 1 6-10 2-3 2-3 0 2
C 20 4 5 1 1 1 2 2-8 0-4 0-0 0 5
G 18 16 1 3 1 0 2 7-11 0-1 2-2 0 1
G 14 2 0 0 0 0 1 1-3 0-2 0-0 0 0
F 12 4 5 0 0 1 0 2-3 0-0 0-0 2 3
C 3 3 1 1 0 0 0 1-1 1-1 0-0 0 1
G 1 3 0 0 0 0 0 1-2 0-1 1-2 0 0
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
C DNP - Coach's Decision
TEAM TOTALS 116 42 31 11 7 16 43-93 (46.2%) 10-35 (28.6%) 20-25 (80.0%)

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 35 22 5 9 1 1 1 10-15 1-3 1-2 1 4
F 35 15 7 6 4 1 4 5-19 1-7 4-4 2 5
G 34 21 3 3 3 1 4 5-13 5-10 6-6 0 3
F 31 12 10 2 0 1 1 5-13 2-6 0-0 2 8
F 17 7 0 3 0 0 1 2-8 0-4 3-3 0 0
G 28 23 8 7 2 1 2 9-15 5-7 0-0 1 7
G 23 13 2 3 0 1 1 4-4 3-3 2-2 0 2
C 17 12 4 1 0 3 0 6-6 0-0 0-0 1 3
F 13 7 6 1 1 0 0 3-4 1-2 0-0 2 4
G 6 0 1 0 0 0 0 0-1 0-1 0-0 0 1
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F DNP - Coach's Decision
TEAM TOTALS 132 46 35 11 9 14 49-98 (50.0%) 18-43 (41.9%) 16-17 (94.1%)