Final
Team Q1Q2Q3Q4 T
MIA 32333132 128
ATL 26262223 97

MIA Miami Heat Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Pelle Larsson G 32 12 6 1 2 0 1 6-9 0-0 0-0 2 4
Bam Adebayo C 27 17 8 5 1 0 0 8-14 1-4 0-2 0 8
Andrew Wiggins F 27 13 7 2 0 1 1 5-12 3-6 0-0 0 7
Davion Mitchell G 27 7 5 7 1 3 2 3-5 1-3 0-0 1 4
Norman Powell G 25 15 3 2 1 0 2 5-13 2-8 3-3 0 3
Jaime Jaquez Jr. F 27 10 5 4 0 0 2 5-9 0-1 0-0 1 4
Tyler Herro G 23 24 4 3 1 0 0 9-14 2-4 4-4 0 4
Kel'el Ware C 18 14 12 1 0 0 0 6-15 2-5 0-0 5 7
Kasparas Jakucionis G 17 4 5 3 2 0 0 1-3 0-1 2-2 1 4
Myron Gardner F 7 3 2 1 0 0 0 1-1 0-0 1-1 1 1
Keshad Johnson F 3 5 1 0 0 0 0 2-3 1-1 0-0 0 1
Simone Fontecchio F 3 3 0 1 0 0 0 1-1 1-1 0-0 0 0
Nikola Jovic F 3 1 0 1 0 0 0 0-0 0-0 1-2 0 0
Dru Smith G 3 0 0 0 0 0 0 0-1 0-1 0-0 0 0
TEAM TOTALS 128 58 31 8 4 8 52-100 (52.0%) 13-35 (37.1%) 11-14 (78.6%)

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Nickeil Alexander-Walker G 37 20 3 3 0 0 4 8-17 4-9 0-0 0 3
Jalen Johnson F 35 16 16 11 0 0 3 6-22 2-5 2-2 3 13
Onyeka Okongwu F 29 22 3 3 1 2 0 8-12 4-5 2-4 0 3
Dyson Daniels G 29 4 7 3 2 0 2 2-7 0-1 0-1 3 4
Zaccharie Risacher F 23 4 4 0 0 1 0 1-8 1-3 1-2 2 2
CJ McCollum G 27 20 2 1 0 0 3 8-16 4-8 0-0 1 1
Corey Kispert F 24 6 3 3 0 0 1 2-5 1-3 1-2 1 2
Jock Landale C 19 3 6 1 0 0 0 1-7 0-4 1-2 2 4
Mouhamed Gueye F 13 0 1 0 1 0 0 0-0 0-0 0-0 0 1
Keaton Wallace G 3 2 1 1 0 0 0 0-1 0-0 2-2 0 1
Asa Newell F DNP - Coach's Decision
Buddy Hield G DNP - Coach's Decision
Gabe Vincent G DNP - Coach's Decision
TEAM TOTALS 97 46 26 4 3 13 36-95 (37.9%) 16-38 (42.1%) 9-15 (60.0%)