Final
Team Q1Q2Q3Q4 T
TOR 26282829 111
NO 33303128 122

TOR Toronto Raptors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Brandon Ingram F 38 22 6 5 4 0 4 8-19 2-7 4-4 2 4
Scottie Barnes F 36 9 6 4 3 1 2 4-14 1-6 0-0 1 5
Immanuel Quickley G 34 25 6 3 2 0 1 8-14 3-7 6-6 2 4
Jakob Poeltl C 30 8 5 0 0 3 0 4-7 0-0 0-0 3 2
RJ Barrett F 28 16 7 1 1 0 2 5-13 1-6 5-8 2 5
Sandro Mamukelashvili F 21 8 5 1 0 1 1 2-6 2-6 2-2 0 5
Jamal Shead G 20 9 1 3 0 0 0 3-7 2-4 1-1 0 1
Ja'Kobe Walter G 11 0 1 1 1 0 0 0-3 0-3 0-0 1 0
Jamison Battle F 10 3 1 0 0 0 0 1-1 1-1 0-0 0 1
Gradey Dick G 8 7 1 0 1 0 1 3-6 1-3 0-0 0 1
Trayce Jackson-Davis F 3 0 4 2 0 0 0 0-3 0-0 0-2 3 1
Alijah Martin G 1 4 0 0 1 0 0 1-1 1-1 1-2 0 0
Garrett Temple G DNP - Coach's Decision
Jonathan Mogbo F DNP - Coach's Decision
TEAM TOTALS 111 43 20 13 5 11 39-94 (41.5%) 14-44 (31.8%) 19-25 (76.0%)

NO New Orleans Pelicans Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Herbert Jones F 36 16 2 1 1 0 1 6-9 4-6 0-0 0 2
Trey Murphy III F 34 28 7 3 3 0 3 8-12 5-8 7-8 0 7
Zion Williamson F 32 19 6 4 1 0 2 7-12 0-0 5-8 0 6
Dejounte Murray G 31 27 5 6 2 0 4 12-20 2-6 1-2 0 5
Saddiq Bey G 28 9 4 4 0 1 1 4-15 1-6 0-0 2 2
Yves Missi C 19 6 10 2 0 2 1 3-6 0-0 0-0 5 5
Jeremiah Fears G 17 7 2 2 1 0 0 2-7 1-2 2-2 0 2
Derik Queen C 14 3 5 3 1 2 3 1-3 1-1 0-0 0 5
Karlo Matkovic F 13 4 3 0 1 0 0 1-1 0-0 2-2 1 2
DeAndre Jordan C 13 3 4 2 0 0 0 1-3 0-0 1-2 2 2
Jordan Hawkins G 1 0 1 0 0 0 0 0-0 0-0 0-0 0 1
Micah Peavy G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Jordan Poole G DNP - Coach's Decision
Kevon Looney F DNP - Coach's Decision
TEAM TOTALS 122 49 27 10 5 15 45-88 (51.1%) 14-29 (48.3%) 18-24 (75.0%)