Final
Team Q1Q2Q3Q4 T
NY 33333434 134
UTAH 29273130 117

NY New York Knicks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Brunson G 33 28 4 8 3 0 3 7-16 4-7 10-11 1 3
OG Anunoby F 31 22 2 1 2 1 1 7-10 3-5 5-5 1 1
Landry Shamet G 31 7 3 4 1 0 0 3-5 1-2 0-0 0 3
Karl-Anthony Towns C 30 21 7 7 0 0 2 8-13 3-6 2-2 0 7
Mikal Bridges G 27 5 5 2 0 2 0 2-9 1-5 0-0 0 5
Jordan Clarkson G 26 27 5 3 0 0 1 10-15 3-5 4-4 5 0
Mitchell Robinson C 22 6 13 3 1 0 0 3-4 0-0 0-0 5 8
Mohamed Diawara F 15 10 1 1 0 0 0 4-12 2-6 0-0 1 0
Jose Alvarado G 15 4 2 7 2 0 2 2-3 0-1 0-0 1 1
Jeremy Sochan F 3 4 1 0 1 0 0 2-2 0-0 0-0 1 0
Tyler Kolek G 3 0 1 1 0 0 0 0-1 0-1 0-0 0 1
Kevin McCullar Jr. G 2 0 0 0 0 0 1 0-0 0-0 0-0 0 0
Pacome Dadiet F 2 0 1 0 0 0 0 0-2 0-2 0-0 0 1
Ariel Hukporti C DNP - Coach's Decision
Trey Jemison III C DNP - Coach's Decision
TEAM TOTALS 134 45 37 10 3 10 48-92 (52.2%) 17-40 (42.5%) 21-22 (95.5%)

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Cody Williams F 38 10 2 5 0 1 1 4-5 1-1 1-2 0 2
Ace Bailey G 36 21 4 2 1 0 1 8-16 5-10 0-0 1 3
Brice Sensabaugh F 30 29 5 5 1 0 4 9-19 6-11 5-6 4 1
Kyle Filipowski F 28 15 7 5 0 1 1 5-8 1-2 4-6 2 5
Keyonte George G 20 14 2 5 1 0 1 6-10 1-2 1-1 0 2
Andersson Garcia G 25 6 9 0 1 1 1 2-5 0-0 2-2 5 4
Elijah Harkless G 20 5 0 0 1 1 2 1-6 1-4 2-2 0 0
Isaiah Collier G 19 9 2 5 0 0 1 4-11 1-3 0-0 0 2
Oscar Tshiebwe C 15 2 1 1 1 0 2 1-3 0-0 0-0 1 0
Kevin Love F 10 6 6 2 1 0 1 2-4 2-3 0-0 1 5
Mo Bamba C DNP - Coach's Decision
Svi Mykhailiuk G DNP - Coach's Decision
TEAM TOTALS 117 38 30 7 4 15 42-87 (48.3%) 18-36 (50.0%) 15-19 (78.9%)