Final
Team Q1Q2Q3Q4 T
MIA 33322928 122
HOU 31323030 123

MIA Miami Heat Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Bam Adebayo C 45 32 21 4 2 0 1 12-21 2-4 6-8 5 16
Tyler Herro G 39 25 6 4 1 0 0 10-22 2-9 3-3 0 6
Simone Fontecchio F 38 21 3 3 1 0 0 8-12 5-9 0-0 0 3
Davion Mitchell G 37 15 1 9 2 0 2 6-15 3-10 0-0 0 1
Pelle Larsson G 31 19 5 3 0 0 2 7-12 2-3 3-5 4 1
Myron Gardner F 20 8 2 3 0 0 2 3-4 2-3 0-0 1 1
Kasparas Jakucionis G 15 0 1 3 0 0 0 0-1 0-1 0-0 1 0
Dru Smith G 7 2 0 2 0 1 0 1-2 0-1 0-0 0 0
Kel'el Ware C 5 0 1 0 0 0 2 0-0 0-0 0-0 0 1
Nikola Jovic F 4 0 1 0 0 0 0 0-3 0-1 0-0 0 1
Andrew Wiggins F DNP - Coach's Decision
Jaime Jaquez Jr. F DNP - Coach's Decision
Keshad Johnson F DNP - Coach's Decision
Norman Powell G DNP - Coach's Decision
TEAM TOTALS 122 41 31 6 1 9 47-92 (51.1%) 16-41 (39.0%) 12-16 (75.0%)

HOU Houston Rockets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jabari Smith Jr. F 40 13 4 4 0 2 1 4-13 2-8 3-4 0 4
Amen Thompson G 38 24 18 4 0 1 3 10-17 1-1 3-3 7 11
Kevin Durant F 37 27 3 3 0 0 3 9-17 5-9 4-4 0 3
Reed Sheppard G 37 23 2 14 4 0 0 8-12 5-8 2-2 0 2
Alperen Sengun C 33 19 12 3 0 0 3 9-13 0-0 1-2 3 9
Tari Eason F 20 7 3 0 0 0 3 2-7 1-3 2-2 1 2
Dorian Finney-Smith F 14 1 1 3 0 0 0 0-2 0-2 1-2 1 0
Aaron Holiday G 13 8 0 2 1 0 0 3-4 2-3 0-0 0 0
Jae'Sean Tate F 6 0 1 0 0 0 0 0-1 0-1 0-0 1 0
Josh Okogie G 3 1 0 0 0 0 0 0-0 0-0 1-2 0 0
Clint Capela C DNP - Coach's Decision
Isaiah Crawford F DNP - Coach's Decision
Jeff Green F DNP - Coach's Decision
TEAM TOTALS 123 44 33 5 3 13 45-86 (52.3%) 16-35 (45.7%) 17-21 (81.0%)