Final
Team Q1Q2Q3Q4 T
HOU 29293130 119
MEM 27252928 109

HOU Houston Rockets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Amen Thompson G 40 18 8 3 2 1 2 7-15 1-2 3-3 5 3
Jabari Smith Jr. F 37 21 16 4 0 1 5 7-16 2-7 5-8 5 11
Kevin Durant F 35 25 6 10 1 0 3 8-14 3-7 6-7 0 6
Alperen Sengun C 33 14 8 7 1 2 1 6-13 0-0 2-4 4 4
Reed Sheppard G 28 15 5 5 4 1 1 6-15 3-7 0-0 3 2
Tari Eason F 29 16 7 1 1 0 0 6-14 1-6 3-4 3 4
Aaron Holiday G 15 6 1 0 0 0 0 2-3 2-3 0-0 0 1
Clint Capela C 15 2 5 0 0 2 1 1-1 0-0 0-0 1 4
Jae'Sean Tate F 9 2 1 0 0 0 1 1-2 0-1 0-0 0 1
Dorian Finney-Smith F DNP - Coach's Decision
Isaiah Crawford F DNP - Coach's Decision
Jeff Green F DNP - Coach's Decision
Josh Okogie G DNP - Coach's Decision
TEAM TOTALS 119 57 30 9 7 14 44-93 (47.3%) 12-33 (36.4%) 19-26 (73.1%)

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
GG Jackson F 30 14 4 0 0 1 3 5-14 2-7 2-2 2 2
Taylor Hendricks F 30 5 7 1 2 0 2 2-11 0-5 1-2 2 5
Olivier-Maxence Prosper F 29 31 7 2 2 0 0 12-15 4-5 3-3 2 5
Javon Small G 25 14 3 5 1 0 2 6-9 2-3 0-0 1 2
Cedric Coward F 25 10 4 2 1 0 0 4-7 1-2 1-1 1 3
Cam Spencer G 29 11 3 10 3 1 1 4-7 3-4 0-0 0 3
Tyler Burton F 25 5 2 1 1 0 0 2-10 1-7 0-0 1 1
Walter Clayton Jr. G 23 7 2 1 0 1 1 1-8 0-2 5-6 1 1
DeJon Jarreau G 15 4 6 3 0 0 1 2-8 0-2 0-0 4 2
Taj Gibson F 9 8 1 3 1 0 1 2-2 0-0 4-4 0 1
Jaylen Wells F DNP - Coach's Decision
Ty Jerome G DNP - Coach's Decision
TEAM TOTALS 109 39 28 11 3 11 40-91 (44.0%) 13-37 (35.1%) 16-18 (88.9%)