Final
Team Q1Q2Q3Q4 T
ORL 23222220 87
TOR 33353536 139

ORL Orlando Magic Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Paolo Banchero F 30 9 5 3 0 0 5 3-14 0-5 3-4 1 4
Desmond Bane G 27 17 3 2 0 0 3 5-10 2-4 5-6 2 1
Jalen Suggs G 26 13 4 5 1 1 5 5-11 2-6 1-1 0 4
Wendell Carter Jr. C 26 4 4 1 0 0 1 1-2 0-1 2-2 1 3
Tristan da Silva F 25 12 3 0 0 0 0 4-9 1-5 3-3 2 1
Jevon Carter G 25 7 1 3 2 0 2 3-8 1-5 0-0 0 1
Jett Howard G 19 9 0 0 0 0 1 4-8 1-3 0-0 0 0
Jase Richardson G 18 0 4 3 0 0 0 0-3 0-2 0-0 0 4
Noah Penda F 14 3 3 2 1 0 2 1-3 1-3 0-0 0 3
Moritz Wagner F 12 7 4 1 0 0 0 3-6 1-2 0-0 0 4
Goga Bitadze C 10 6 4 0 0 0 2 2-5 0-0 2-3 3 1
Jamal Cain F 8 0 1 0 0 0 6 0-3 0-2 0-0 0 1
TEAM TOTALS 87 36 20 4 1 27 31-82 (37.8%) 9-38 (23.7%) 16-19 (84.2%)

TOR Toronto Raptors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Scottie Barnes F 28 23 5 15 3 0 2 9-14 2-2 3-5 1 4
Ja'Kobe Walter G 28 11 6 0 1 0 1 4-8 3-5 0-0 3 3
RJ Barrett F 26 24 3 3 3 0 1 8-14 0-4 8-8 0 3
Jakob Poeltl C 25 11 7 3 1 1 0 5-7 0-0 1-2 1 6
Jamal Shead G 23 12 2 10 3 0 0 4-5 0-0 4-4 0 2
Gradey Dick G 23 11 3 1 0 0 2 5-11 1-2 0-0 0 3
Sandro Mamukelashvili F 21 19 4 0 3 0 3 8-13 2-4 1-1 0 4
A.J. Lawson G 19 14 2 2 3 0 0 5-7 4-6 0-0 0 2
Alijah Martin G 13 8 4 1 1 1 0 3-7 1-4 1-2 2 2
Trayce Jackson-Davis F 11 4 1 2 1 1 1 2-3 0-0 0-0 0 1
Jonathan Mogbo F 11 2 6 3 1 0 0 1-2 0-1 0-0 0 6
Markelle Fultz G 7 0 1 1 0 0 0 0-2 0-0 0-0 0 1
Garrett Temple G 3 0 0 0 0 0 0 0-1 0-1 0-0 0 0
Brandon Ingram F DNP - Coach's Decision
Collin Murray-Boyles F DNP - Coach's Decision
TEAM TOTALS 139 44 41 20 3 10 54-94 (57.4%) 13-29 (44.8%) 18-22 (81.8%)