Final
Team Q1Q2Q3Q4 T
ORL 26292730 112
NO 29282625 108

ORL Orlando Magic Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Paolo Banchero F 38 23 16 6 2 1 5 6-14 0-3 11-15 3 13
Desmond Bane G 34 27 6 4 1 1 2 8-19 3-8 8-11 2 4
Jalen Suggs G 34 11 4 8 1 0 1 4-19 3-12 0-0 2 2
Wendell Carter Jr. C 32 13 5 1 0 0 1 6-7 0-1 1-4 2 3
Franz Wagner F 20 11 5 2 0 1 0 4-10 0-1 3-4 0 5
Jamal Cain F 28 8 5 2 0 0 0 3-7 0-3 2-2 2 3
Jevon Carter G 21 11 5 1 0 0 0 5-9 1-3 0-0 1 4
Tristan da Silva F 18 2 3 2 1 0 2 1-4 0-2 0-0 1 2
Goga Bitadze C 16 6 8 1 1 2 2 3-4 0-0 0-0 3 5
Jase Richardson G DNP - Coach's Decision
Moritz Wagner F DNP - Coach's Decision
Noah Penda F DNP - Coach's Decision
TEAM TOTALS 112 57 27 6 5 13 40-93 (43.0%) 7-33 (21.2%) 25-36 (69.4%)

NO New Orleans Pelicans Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Yves Missi C 40 18 13 3 0 4 3 8-9 0-0 2-4 4 9
Saddiq Bey G 39 32 6 1 2 0 1 10-24 3-8 9-11 2 4
Jeremiah Fears G 37 19 3 7 2 1 3 4-14 2-7 9-11 1 2
Zion Williamson F 28 17 7 2 0 1 1 5-11 0-0 7-9 1 6
Herbert Jones F 9 5 3 1 0 0 0 2-4 1-3 0-0 0 3
Micah Peavy G 28 3 5 1 1 1 1 1-6 1-4 0-0 0 5
Jordan Hawkins G 26 7 3 2 0 0 3 2-7 2-6 1-1 1 2
Derik Queen C 18 2 4 1 1 0 1 1-4 0-1 0-0 0 4
Trey Alexander G 11 5 2 0 1 0 1 2-4 1-1 0-0 0 2
Hunter Dickinson C 4 0 1 0 0 1 1 0-1 0-1 0-0 0 1
DeAndre Jordan C DNP - Coach's Decision
Jordan Poole G DNP - Coach's Decision
Josh Oduro C DNP - Coach's Decision
Kevon Looney F DNP - Coach's Decision
TEAM TOTALS 108 47 18 7 8 15 35-84 (41.7%) 10-31 (32.3%) 28-36 (77.8%)