Final
Team Q1Q2Q3Q4 T
NY 30292928 116
ATL 27292830 114

NY New York Knicks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 41 24 0 8 0 0 3 8-19 6-10 2-2 0 0
F 39 29 10 8 1 0 1 12-24 3-5 2-2 2 8
G 33 9 8 5 0 1 2 4-9 1-4 0-0 2 6
C 31 6 15 0 3 1 1 3-3 0-0 0-0 6 9
G 29 11 1 1 1 0 3 4-11 3-8 0-0 0 1
G 28 20 0 4 1 0 2 6-11 3-5 5-6 0 0
G 22 6 4 3 2 0 4 3-8 0-2 0-0 1 3
C 17 11 4 0 1 0 0 5-9 0-0 1-1 3 1
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
G DNP - Coach's Decision
SG DNP - Coach's Decision
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 116 42 29 9 2 16 45-94 (47.9%) 16-34 (47.1%) 10-11 (90.9%)

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 15 1 17 2 0 3 4-12 0-4 7-9 0 1
G 32 13 5 2 1 0 1 6-12 0-3 1-3 0 5
F 31 18 5 0 0 2 3 7-9 4-4 0-0 0 5
C 26 8 3 1 2 2 0 4-5 0-0 0-2 0 3
F 26 5 2 1 0 0 1 2-7 1-3 0-0 1 1
G 29 28 3 3 2 1 1 8-15 4-11 8-8 1 2
G 28 16 2 2 2 0 2 7-10 2-5 0-0 1 1
F 22 8 6 1 1 1 4 2-4 0-0 4-4 2 4
SG 10 3 3 1 1 0 0 1-1 1-1 0-0 1 2
F DNP - Coach's Decision
F DNP - Coach's Decision
G DNP - Coach's Decision
PG DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 114 30 28 11 6 15 41-75 (54.7%) 12-31 (38.7%) 20-26 (76.9%)