Final
Team Q1Q2Q3Q4 T
ORL 32313331 127
WSH 31322828 119

ORL Orlando Magic Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 38 28 8 9 1 1 2 10-17 2-4 6-8 0 8
F 38 24 3 8 1 1 3 10-22 0-1 4-8 1 2
G 33 23 6 1 4 0 5 9-13 4-6 1-1 1 5
G 29 11 3 1 3 1 2 4-11 3-10 0-0 1 2
C 21 6 4 2 0 1 2 2-3 1-1 1-2 0 4
G 23 11 3 4 1 0 1 4-11 1-3 2-2 0 3
G 19 3 0 1 1 0 1 1-2 1-1 0-0 0 0
F 15 11 5 1 0 0 0 5-9 0-0 1-2 0 5
C 12 10 7 3 0 1 0 4-5 0-0 2-2 4 3
G 12 0 1 0 0 0 0 0-0 0-0 0-0 0 1
F DNP - Coach's Decision
TEAM TOTALS 127 40 30 11 5 16 49-93 (52.7%) 12-26 (46.2%) 17-25 (68.0%)

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 36 17 4 6 0 1 6 6-18 2-8 3-3 1 3
G 34 22 6 6 1 1 2 8-13 4-6 2-2 0 6
G 33 30 2 3 3 0 3 11-20 6-11 2-2 0 2
F 32 13 13 3 2 3 3 6-7 0-0 1-2 6 7
F 23 2 5 3 3 1 2 1-7 0-4 0-0 0 5
G 26 4 6 3 0 2 2 1-1 0-0 2-2 2 4
F 19 15 4 1 0 0 0 6-8 3-5 0-2 0 4
PF 16 9 3 1 0 0 1 2-5 1-3 4-5 1 2
G 13 7 4 1 1 0 1 2-5 0-2 3-3 0 4
G 8 0 0 0 0 0 0 0-3 0-3 0-0 0 0
F DNP - Coach's Decision
G DNP - Coach's Decision
C DNP - Coach's Decision
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 119 47 27 10 8 20 43-87 (49.4%) 16-42 (38.1%) 17-21 (81.0%)