Final
Team Q1Q2Q3Q4 T
WSH 30303029 119
HOU 35333532 135

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 36 24 9 5 3 0 2 10-13 0-1 4-5 2 7
G 34 10 3 4 2 0 0 3-9 0-3 4-4 2 1
F 31 23 3 3 2 0 5 8-10 0-1 7-7 0 3
G 31 13 1 8 0 0 2 5-11 3-6 0-0 0 1
F 27 11 2 2 1 0 0 4-9 3-7 0-2 0 2
G 32 25 1 2 2 0 2 10-19 5-12 0-0 0 1
G 14 0 4 4 0 0 0 0-5 0-2 0-0 0 4
G 12 0 7 1 1 0 1 0-5 0-2 0-0 2 5
G 8 2 0 0 0 1 0 1-2 0-1 0-0 0 0
F 7 4 2 0 0 0 1 2-5 0-0 0-0 1 1
F 4 0 0 0 0 0 0 0-0 0-0 0-0 0 0
G 3 7 0 0 0 0 0 3-4 1-2 0-1 0 0
F 3 0 0 0 0 1 0 0-1 0-1 0-0 0 0
TEAM TOTALS 119 32 29 11 2 13 46-93 (49.5%) 12-38 (31.6%) 15-19 (78.9%)

HOU Houston Rockets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 37 37 8 2 0 0 2 15-23 5-9 2-2 0 8
G 37 27 3 9 2 0 5 9-14 3-6 6-7 0 3
F 31 13 6 4 0 0 2 5-8 1-3 2-2 1 5
G 28 20 11 4 3 0 1 9-12 0-0 2-2 5 6
F 26 16 5 1 0 0 1 6-10 2-4 2-2 0 5
C 27 13 5 1 0 0 2 4-5 0-0 5-6 1 4
F 15 2 4 1 1 1 1 1-4 0-0 0-1 1 3
SF 14 3 4 1 1 0 0 1-1 1-1 0-0 0 4
F 13 2 0 1 0 0 2 1-7 0-2 0-0 0 0
G 11 0 0 0 0 0 1 0-3 0-3 0-0 0 0
G 2 2 1 0 0 0 0 0-0 0-0 2-2 0 1
C DNP - Coach's Decision
TEAM TOTALS 135 47 24 7 1 17 51-87 (58.6%) 12-28 (42.9%) 21-24 (87.5%)