Final
Team Q1Q2Q3Q4 T
WSH 23252326 97
BKN 33323029 124

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 30 17 3 2 0 0 3 8-17 1-4 0-1 1 2
G 28 14 2 3 1 1 1 6-10 0-1 2-2 0 2
F 27 15 7 4 1 2 0 6-9 1-4 2-3 0 7
G 24 8 2 2 0 0 3 3-7 0-2 2-2 0 2
F 22 3 2 2 0 2 1 1-5 0-0 1-2 2 0
G 25 11 10 2 0 0 2 4-6 1-2 2-4 4 6
F 21 7 2 2 0 1 0 3-11 1-7 0-0 0 2
PF 19 4 2 1 0 0 0 2-9 0-5 0-0 0 2
C 15 8 0 0 1 0 1 2-3 2-3 2-2 0 0
G 14 5 3 0 0 0 3 1-4 0-2 3-4 0 3
F 4 3 1 0 1 0 2 1-2 0-1 1-1 0 1
F 4 2 3 0 0 0 0 1-4 0-1 0-0 3 0
G 4 0 0 1 0 0 0 0-1 0-1 0-0 0 0
G 4 0 4 0 0 1 0 0-3 0-0 0-0 2 2
TEAM TOTALS 97 41 19 4 7 16 38-91 (41.8%) 6-33 (18.2%) 15-21 (71.4%)

BKN Brooklyn Nets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
PG 33 14 3 9 4 0 2 6-15 1-6 1-1 0 3
G 30 21 4 3 0 2 2 9-15 2-3 1-1 1 3
G 29 17 2 4 1 1 2 7-19 2-4 1-2 0 2
C 26 13 15 0 0 2 1 6-8 0-0 1-2 4 11
F 25 7 5 0 0 0 1 3-8 1-5 0-0 2 3
F 26 13 8 5 1 1 0 4-10 3-9 2-2 2 6
F 26 8 3 0 1 0 0 2-5 1-4 3-3 2 1
C 20 15 11 4 1 1 2 7-13 0-0 1-1 5 6
F 19 8 2 2 0 0 0 2-5 0-1 4-4 0 2
PF 5 8 2 0 0 1 0 4-6 0-1 0-2 2 0
PG DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 124 55 27 8 8 10 50-104 (48.1%) 10-33 (30.3%) 14-18 (77.8%)