Final
Team Q1Q2Q3Q4 T
SA 28272625 106
UTAH 20202424 88

SA San Antonio Spurs Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 34 25 9 7 5 5 3 9-20 4-13 3-3 2 7
G 32 19 7 10 2 0 1 8-13 3-7 0-0 0 7
F 31 11 5 3 2 1 1 5-13 1-4 0-2 2 3
F 25 6 6 2 3 0 0 3-7 0-1 0-0 2 4
F 24 8 2 0 0 1 0 2-6 0-3 4-4 0 2
F 28 13 4 0 1 0 2 3-10 1-6 6-7 2 2
G 21 8 4 1 1 0 0 3-8 1-2 1-2 2 2
F 17 6 2 1 3 0 1 1-5 1-2 3-4 0 2
F 11 10 1 0 0 0 0 4-5 1-2 1-1 0 1
F 11 0 2 0 0 0 1 0-3 0-1 0-0 1 1
G 5 0 0 0 0 0 2 0-2 0-2 0-0 0 0
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 106 42 24 17 7 11 38-92 (41.3%) 12-43 (27.9%) 18-23 (78.3%)

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 30 15 4 5 0 0 7 5-14 1-9 4-5 1 3
C 28 6 11 1 0 3 1 3-9 0-0 0-0 4 7
F 24 2 5 2 0 0 1 0-6 0-5 2-2 1 4
G 21 3 3 1 2 0 3 1-6 0-4 1-2 0 3
F 20 12 5 1 0 0 2 5-8 2-4 0-0 1 4
F 28 14 11 3 1 1 2 6-13 0-1 2-2 4 7
G 25 16 3 3 2 0 1 5-11 0-0 6-6 0 3
F 20 6 5 1 0 2 3 2-3 0-0 2-2 3 2
PG 16 9 1 1 1 0 3 3-7 3-6 0-0 1 0
F 15 5 3 1 0 0 2 2-3 1-2 0-0 0 3
G 13 0 2 0 0 0 1 0-2 0-1 0-0 0 2
G DNP - Coach's Decision
TEAM TOTALS 88 53 19 6 6 26 32-82 (39.0%) 7-32 (21.9%) 17-19 (89.5%)