Final
Team Q1Q2Q3Q4 T
UTAH 23272327 100
MIL 33303228 123

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 29 8 7 4 2 0 2 3-10 2-6 0-0 2 5
G 27 14 2 7 0 0 3 5-12 2-4 2-2 0 2
G 25 10 3 3 0 0 2 3-11 3-7 1-2 0 3
F 25 6 2 1 0 1 1 2-5 2-4 0-0 0 2
C 25 6 8 0 0 3 2 3-3 0-0 0-0 3 5
F 25 11 3 1 0 0 4 4-7 0-1 3-3 0 3
G 21 18 4 2 0 0 4 5-11 4-9 4-4 0 4
F 18 4 7 2 0 0 1 1-3 0-1 2-2 3 4
G 16 12 1 1 1 1 0 4-6 3-4 1-1 0 1
PG 16 5 1 2 2 0 1 2-5 1-3 0-0 0 1
G 4 0 0 1 0 0 1 0-1 0-0 0-0 0 0
F 4 0 0 0 0 0 0 0-1 0-1 0-0 0 0
F 3 6 1 0 0 0 0 1-2 0-1 4-4 0 1
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 100 39 24 5 5 21 33-77 (42.9%) 17-41 (41.5%) 17-18 (94.4%)

MIL Milwaukee Bucks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 37 34 4 7 4 0 0 12-22 4-11 6-7 0 4
C 32 1 5 2 2 1 2 0-2 0-2 1-2 1 4
F 30 31 16 2 1 1 4 11-21 0-0 9-12 6 10
G 28 7 3 4 4 0 0 3-4 1-1 0-0 0 3
F 25 6 4 1 0 1 0 2-5 2-4 0-0 1 3
F 27 19 6 0 0 0 0 7-15 3-6 2-3 3 3
G 18 12 0 2 1 0 1 4-6 4-6 0-0 0 0
G 17 3 0 1 0 0 1 0-2 0-2 3-4 0 0
G 8 2 0 0 0 0 1 1-2 0-0 0-0 0 0
G 4 2 1 1 1 0 0 1-1 0-0 0-0 0 1
G 3 3 0 0 0 0 0 1-1 1-1 0-0 0 0
F 3 2 2 0 0 0 1 1-2 0-1 0-0 0 2
C 3 1 0 0 0 0 0 0-0 0-0 1-2 0 0
F 3 0 0 0 0 0 0 0-1 0-1 0-0 0 0
G DNP - Coach's Decision
TEAM TOTALS 123 41 20 13 3 10 43-84 (51.2%) 15-35 (42.9%) 22-30 (73.3%)