Final
Team Q1Q2Q3Q4 T
ATL 28283031 117
BOS 29282524 106

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 35 15 6 9 5 1 1 7-11 1-1 0-0 2 4
F 33 19 14 7 0 0 3 6-16 3-5 4-6 2 12
G 31 21 1 3 3 0 2 7-15 5-12 2-2 0 1
F 29 17 6 3 2 1 2 6-12 2-6 3-4 2 4
F 20 13 2 1 0 0 0 5-9 3-5 0-0 0 2
G 29 13 3 3 1 0 1 6-14 1-5 0-0 1 2
G 24 9 0 0 0 0 0 4-7 1-3 0-1 0 0
F 19 5 4 2 0 0 0 2-3 1-2 0-0 2 2
C 13 0 2 1 0 0 0 0-1 0-0 0-0 1 1
G 6 5 0 0 0 0 0 2-3 1-2 0-0 0 0
G 1 0 0 0 0 0 0 0-2 0-1 0-0 0 0
F DNP - Coach's Decision
TEAM TOTALS 117 38 29 11 2 9 45-93 (48.4%) 18-42 (42.9%) 9-13 (69.2%)

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 31 11 4 3 1 1 2 5-13 1-5 0-0 0 4
G 29 21 7 3 0 1 3 9-20 0-5 3-4 0 7
G 28 12 4 0 0 0 0 5-11 0-3 2-2 0 4
F 25 12 7 1 0 1 0 5-9 2-6 0-0 2 5
F 15 2 6 2 0 1 2 1-3 0-0 0-0 0 6
G 27 10 5 0 0 1 1 3-4 3-4 1-2 1 4
C 24 11 6 6 0 0 4 5-10 0-2 1-1 5 1
G 21 4 7 1 1 1 1 1-4 0-0 2-2 5 2
G 19 12 1 1 1 0 2 5-7 2-4 0-0 1 0
G 17 6 3 4 0 0 0 1-5 0-3 4-5 1 2
F 5 5 1 0 0 0 1 2-3 1-2 0-0 0 1
F DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 106 51 21 3 6 16 42-89 (47.2%) 9-34 (26.5%) 13-16 (81.2%)