Final
Team Q1Q2Q3Q4 T
CLE 31302626 113
OKC 31322830 121

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Donovan Mitchell G 35 20 7 5 2 0 3 9-19 0-6 2-3 0 7
James Harden G 34 20 5 9 1 1 5 8-14 3-7 1-2 1 4
Jarrett Allen C 29 11 13 2 1 0 3 4-6 0-0 3-6 6 7
Evan Mobley C 25 15 2 1 1 0 1 6-11 1-4 2-2 0 2
Dean Wade F 18 0 3 1 0 1 1 0-1 0-1 0-0 1 2
Sam Merrill G 29 20 3 0 0 0 0 7-12 6-10 0-0 1 2
Keon Ellis G 23 9 1 3 2 0 1 4-7 1-4 0-0 0 1
Dennis Schroder G 22 11 4 7 1 1 2 3-9 1-2 4-4 0 4
Jaylon Tyson G 16 7 4 0 1 0 1 2-7 1-4 2-2 1 3
Nae'Qwan Tomlin F 10 0 2 0 0 0 0 0-3 0-1 0-0 2 0
Craig Porter Jr. G DNP - Coach's Decision
Darius Brown II G DNP - Coach's Decision
Larry Nance Jr. F DNP - Coach's Decision
Thomas Bryant C DNP - Coach's Decision
Tyrese Proctor G DNP - Coach's Decision
TEAM TOTALS 113 44 28 9 3 17 43-89 (48.3%) 13-39 (33.3%) 14-19 (73.7%)

OKC Oklahoma City Thunder Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Luguentz Dort G 35 12 3 2 2 0 2 5-11 2-6 0-2 1 2
Cason Wallace G 34 20 4 10 3 0 1 7-17 4-8 2-2 2 2
Chet Holmgren C 34 17 15 4 1 3 2 5-14 1-4 6-9 2 13
Isaiah Joe G 30 22 2 3 5 0 3 6-13 6-11 4-4 1 1
Isaiah Hartenstein C 26 13 7 4 0 0 1 6-6 0-0 1-4 1 6
Aaron Wiggins G 22 7 3 4 0 0 1 3-7 1-2 0-0 2 1
Kenrich Williams G 18 8 2 1 0 0 1 3-3 2-2 0-0 1 1
Jaylin Williams F 17 10 3 0 0 1 1 3-6 3-5 1-2 0 3
Jared McCain G 16 10 3 1 1 0 1 3-7 2-3 2-2 2 1
Nikola Topic G 8 2 2 3 0 0 3 1-2 0-0 0-0 1 1
Brooks Barnhizer F DNP - Coach's Decision
Buddy Boeheim F DNP - Coach's Decision
TEAM TOTALS 121 44 32 12 4 16 42-86 (48.8%) 21-41 (51.2%) 16-25 (64.0%)