CLE
Cleveland Cavaliers
2025-26 Regular Season · Eastern Conference #4 · 52-30 (.634)
RECORD52-30
HOME / AWAY27-14 / 25-16
L10 / STRK7-3 · W1
PPG / OPPG119.5 / 115.4
DIFF+4.1
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 70 | 70 | 33.4 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 3.2 | 48.3% | 36.4% | 86.5% |
| James Harden | G | 26 | 26 | 33.8 | 20.5 | 4.8 | 7.7 | 0.8 | 0.5 | 3.1 | 46.6% | 43.5% | 84.0% |
| Evan Mobley | C | 65 | 63 | 32.0 | 18.2 | 9.0 | 3.6 | 0.7 | 1.7 | 1.0 | 54.6% | 29.7% | 60.6% |
| Darius Garland | G | 26 | 26 | 30.4 | 18.0 | 2.4 | 6.9 | 0.8 | 0.1 | 2.3 | 45.1% | 36.0% | 86.1% |
| Jarrett Allen | C | 56 | 56 | 27.2 | 15.4 | 8.5 | 1.8 | 1.0 | 0.8 | 0.0 | 63.8% | 10.0% | 70.9% |
| De'Andre Hunter | F | 43 | 23 | 26.2 | 14.0 | 4.2 | 2.1 | 0.7 | 0.1 | 1.7 | 42.3% | 30.8% | 86.9% |
| Jaylon Tyson | G | 66 | 42 | 27.0 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 2.0 | 49.3% | 44.6% | 73.8% |
| Sam Merrill | G | 52 | 38 | 26.5 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 3.0 | 46.1% | 42.1% | 85.5% |
| Max Strus | G | 12 | 5 | 24.0 | 11.2 | 5.4 | 2.0 | 0.2 | 0.0 | 2.8 | 44.3% | 40.2% | 77.8% |
| Keon Ellis | G | 29 | 6 | 24.9 | 8.3 | 2.8 | 1.6 | 1.3 | 0.8 | 1.3 | 49.1% | 35.5% | 81.6% |
| Dennis Schroder | G | 30 | 3 | 21.3 | 8.2 | 2.3 | 4.3 | 0.8 | 0.2 | 0.6 | 40.1% | 29.0% | 86.1% |
| Thomas Bryant | C | 60 | 1 | 12.2 | 6.2 | 3.4 | 0.6 | 0.3 | 0.4 | 0.8 | 50.6% | 35.9% | 80.3% |
| Nae'Qwan Tomlin | F | 64 | 3 | 15.7 | 5.8 | 2.9 | 0.8 | 0.6 | 0.5 | 0.4 | 47.8% | 23.5% | 77.0% |
| Dean Wade | F | 59 | 38 | 22.4 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 1.2 | 43.9% | 36.2% | 71.1% |
| Tyrese Proctor | G | 50 | 1 | 11.0 | 5.4 | 1.3 | 1.5 | 0.5 | 0.0 | 0.9 | 41.3% | 35.1% | 88.9% |
| Lonzo Ball | G | 35 | 3 | 20.8 | 4.6 | 4.0 | 3.9 | 1.3 | 0.3 | 1.1 | 30.1% | 27.2% | 66.7% |
| Craig Porter Jr. | G | 64 | 3 | 17.9 | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 0.5 | 45.0% | 35.5% | 60.0% |
| Riley Minix | F | 6 | 0 | 8.3 | 4.3 | 0.7 | 0.7 | 0.2 | 0.2 | 0.5 | 58.8% | 33.3% | 100.0% |
| Tristan Enaruna | F | 9 | 0 | 9.6 | 4.1 | 1.6 | 0.8 | 0.6 | 0.0 | 0.3 | 50.0% | 30.0% | 75.0% |
| Larry Nance Jr. | F | 35 | 3 | 12.9 | 3.7 | 2.7 | 1.0 | 0.6 | 0.2 | 0.6 | 41.9% | 33.3% | 46.2% |
| Olivier Sarr | F | 4 | 0 | 9.8 | 3.5 | 2.8 | 1.2 | 0.5 | 0.8 | 0.5 | 71.4% | 66.7% | 40.0% |
| Chris Livingston | F | 3 | 0 | 5.7 | 3.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 57.1% | 0.0% | 100.0% |
| Luke Travers | F | 12 | 0 | 8.8 | 2.3 | 2.0 | 0.8 | 0.6 | 0.3 | 0.1 | 25.0% | 6.2% | 100.0% |
| Darius Brown II | G | 1 | 0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | vs WSH Washington Wizards | W | 130-117 | Nae'Qwan Tomlin · 26 PTS · 8 REB · 5 AST | Box Score |
| Apr 10 | @ ATL Atlanta Hawks | L | 102-124 | James Harden · 20 PTS · 0 REB · 5 AST | Box Score |
| Apr 8 | vs ATL Atlanta Hawks | W | 122-116 | Donovan Mitchell · 31 PTS · 7 REB · 4 AST | Box Score |
| Apr 6 | @ MEM Memphis Grizzlies | W | 142-126 | Dennis Schroder · 22 PTS · 5 REB · 11 AST | Box Score |
| Apr 5 | vs IND Indiana Pacers | W | 117-108 | Donovan Mitchell · 38 PTS · 6 REB · 6 AST | Box Score |
| Apr 2 | @ GS Golden State Warriors | W | 118-111 | Donovan Mitchell · 25 PTS · 6 REB · 3 AST | Box Score |
| Mar 31 | @ LAL Los Angeles Lakers | L | 113-127 | Jarrett Allen · 18 PTS · 4 REB · 2 AST | Box Score |
| Mar 30 | @ UTAH Utah Jazz | W | 122-113 | Evan Mobley · 34 PTS · 17 REB · 3 AST | Box Score |
| Mar 27 | vs MIA Miami Heat | W | 149-128 | Max Strus · 29 PTS · 8 REB · 1 AST | Box Score |
| Mar 25 | vs MIA Miami Heat | L | 103-120 | Donovan Mitchell · 28 PTS · 6 REB · 4 AST | Box Score |
| Mar 24 | vs ORL Orlando Magic | W | 136-131 | Donovan Mitchell · 42 PTS · 2 REB · 3 AST | Box Score |
| Mar 21 | @ NO New Orleans Pelicans | W | 111-106 | Donovan Mitchell · 27 PTS · 7 REB · 3 AST | Box Score |
| Mar 19 | @ CHI Chicago Bulls | W | 115-110 | James Harden · 36 PTS · 7 REB · 9 AST | Box Score |
| Mar 17 | @ MIL Milwaukee Bucks | W | 123-116 | Evan Mobley · 27 PTS · 15 REB · 2 AST | Box Score |
| Mar 15 | vs DAL Dallas Mavericks | L | 120-130 | Donovan Mitchell · 26 PTS · 1 REB · 11 AST | Box Score |
| Mar 13 | @ DAL Dallas Mavericks | W | 138-105 | Evan Mobley · 29 PTS · 7 REB · 2 AST | Box Score |
| Mar 11 | @ ORL Orlando Magic | L | 122-128 | James Harden · 30 PTS · 5 REB · 8 AST | Box Score |
| Mar 9 | vs PHI Philadelphia 76ers | W | 115-101 | James Harden · 21 PTS · 5 REB · 5 AST | Box Score |
| Mar 8 | vs BOS Boston Celtics | L | 98-109 | Donovan Mitchell · 30 PTS · 7 REB · 5 AST | Box Score |
| Mar 3 | vs DET Detroit Pistons | W | 113-109 | Jaylon Tyson · 22 PTS · 3 REB · 4 AST | Box Score |
| Mar 1 | @ BKN Brooklyn Nets | W | 106-102 | James Harden · 22 PTS · 9 REB · 8 AST | Box Score |
| Feb 27 | @ DET Detroit Pistons | L | 119-122 (OT) | Jarrett Allen · 25 PTS · 9 REB · 4 AST | Box Score |
| Feb 25 | @ MIL Milwaukee Bucks | L | 116-118 | Jarrett Allen · 27 PTS · 11 REB · 1 AST | Box Score |
| Feb 24 | vs NY New York Knicks | W | 109-94 | Donovan Mitchell · 23 PTS · 5 REB · 4 AST | Box Score |
| Feb 22 | @ OKC Oklahoma City Thunder | L | 113-121 | James Harden · 20 PTS · 5 REB · 9 AST | Box Score |