Final
Team Q1Q2Q3Q4 T
SAC 30303231 123
MEM 28273029 114

SAC Sacramento Kings Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Keegan Murray F 34 6 5 5 0 3 1 2-10 1-4 1-3 1 4
Russell Westbrook G 33 25 2 7 1 0 4 8-17 3-7 6-7 0 2
Precious Achiuwa PF 33 22 12 0 1 1 2 10-15 0-0 2-3 7 5
DeMar DeRozan G 29 19 2 4 2 2 0 7-9 0-0 5-6 0 2
Maxime Raynaud C 28 10 13 2 0 0 0 5-9 0-0 0-0 4 9
Nique Clifford G 28 12 6 5 6 0 2 5-8 1-1 1-1 1 5
Daeqwon Plowden G 26 19 5 1 0 0 1 6-12 4-9 3-4 0 5
Malik Monk G 19 10 0 2 2 1 5 4-10 1-4 1-1 0 0
Killian Hayes G 11 0 0 4 0 0 0 0-4 0-4 0-0 0 0
Doug McDermott F DNP - Coach's Decision
Drew Eubanks F DNP - Coach's Decision
Dylan Cardwell C DNP - Coach's Decision
TEAM TOTALS 123 45 30 12 7 15 47-94 (50.0%) 10-29 (34.5%) 19-25 (76.0%)

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
GG Jackson F 26 16 6 1 0 1 2 6-12 3-4 1-2 1 5
Jaylen Wells F 26 12 3 2 1 0 2 5-11 0-4 2-2 1 2
Olivier-Maxence Prosper F 25 17 3 1 0 1 0 7-9 0-1 3-3 1 2
Cam Spencer G 22 7 3 3 1 0 0 3-7 1-3 0-0 1 2
Scotty Pippen Jr. G 22 6 2 8 5 0 7 0-8 0-4 6-6 0 2
Rayan Rupert G 26 10 9 1 3 0 1 5-9 0-2 0-0 3 6
Javon Small G 25 21 6 9 0 0 1 6-8 4-5 5-6 0 6
Taylor Hendricks F 25 12 3 1 1 1 1 5-10 2-5 0-0 1 2
Jahmai Mashack G 22 4 1 1 1 0 1 2-6 0-1 0-0 1 0
Walter Clayton Jr. G 21 9 1 6 1 0 2 3-7 2-5 1-1 0 1
Cedric Coward F DNP - Coach's Decision
Kyle Anderson F DNP - Coach's Decision
TEAM TOTALS 114 37 33 13 3 17 42-87 (48.3%) 12-34 (35.3%) 18-20 (90.0%)