SAC
Sacramento Kings
2025-26 Regular Season · Western Conference #15 · 22-60 (.268)
RECORD22-60
HOME / AWAY15-26 / 7-34
L10 / STRK3-7 · L1
PPG / OPPG111.0 / 121.0
DIFF-10.0
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 39 | 37 | 31.4 | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 2.5 | 47.9% | 39.0% | 88.0% |
| DeMar DeRozan | G | 77 | 77 | 31.3 | 18.4 | 2.9 | 4.1 | 1.0 | 0.3 | 0.6 | 49.7% | 32.0% | 86.8% |
| Domantas Sabonis | F | 19 | 15 | 29.7 | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 0.3 | 54.3% | 18.5% | 72.7% |
| Russell Westbrook | G | 64 | 58 | 29.0 | 15.2 | 5.4 | 6.7 | 1.3 | 0.2 | 2.0 | 42.7% | 33.8% | 69.4% |
| Keegan Murray | F | 23 | 22 | 34.6 | 14.0 | 5.7 | 1.7 | 1.0 | 1.6 | 1.3 | 42.0% | 27.7% | 77.6% |
| Dennis Schroder | G | 40 | 14 | 26.4 | 12.8 | 3.0 | 5.3 | 0.8 | 0.1 | 1.4 | 40.8% | 34.3% | 82.0% |
| Maxime Raynaud | C | 74 | 56 | 26.6 | 12.5 | 7.5 | 1.4 | 0.5 | 0.5 | 0.3 | 57.1% | 32.4% | 78.6% |
| Malik Monk | G | 62 | 3 | 22.0 | 12.5 | 1.9 | 3.0 | 0.6 | 0.4 | 2.0 | 43.8% | 39.5% | 87.9% |
| Daeqwon Plowden | G | 32 | 7 | 26.3 | 10.8 | 3.0 | 1.3 | 0.7 | 0.2 | 1.9 | 43.0% | 33.3% | 85.7% |
| DaQuan Jeffries | G | 3 | 0 | 20.0 | 10.3 | 1.7 | 0.3 | 0.7 | 0.0 | 1.3 | 57.9% | 44.4% | 100.0% |
| Precious Achiuwa | PF | 73 | 57 | 24.0 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 0.4 | 52.8% | 27.8% | 55.4% |
| Devin Carter | G | 38 | 12 | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 | 0.8 | 41.4% | 26.3% | 71.3% |
| Nique Clifford | G | 75 | 28 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.0 | 41.8% | 33.3% | 72.2% |
| De'Andre Hunter | F | 2 | 2 | 25.5 | 7.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 21.1% | 22.2% | 83.3% |
| Doug McDermott | F | 29 | 0 | 15.1 | 5.7 | 1.3 | 0.8 | 0.2 | 0.1 | 1.7 | 38.8% | 39.0% | 88.9% |
| Keon Ellis | G | 43 | 5 | 17.6 | 5.6 | 1.3 | 0.6 | 1.1 | 0.5 | 1.2 | 39.7% | 36.8% | 62.5% |
| Killian Hayes | G | 23 | 3 | 17.6 | 5.5 | 2.3 | 3.5 | 0.9 | 0.2 | 0.7 | 30.4% | 27.0% | 92.9% |
| Dylan Cardwell | C | 44 | 1 | 20.7 | 5.4 | 7.5 | 1.4 | 0.7 | 1.5 | 0.0 | 58.7% | 50.0% | 51.0% |
| Drew Eubanks | F | 42 | 11 | 13.2 | 5.2 | 3.0 | 0.5 | 0.4 | 0.6 | 0.0 | 59.6% | 14.3% | 56.1% |
| Patrick Baldwin Jr. | G | 6 | 1 | 14.8 | 3.8 | 3.5 | 0.8 | 0.5 | 0.8 | 0.7 | 34.8% | 36.4% | 60.0% |
| Isaiah Stevens | G | 3 | 0 | 14.3 | 3.3 | 1.0 | 3.3 | 1.7 | 0.0 | 0.0 | 42.9% | 0.0% | 100.0% |
| Dario Saric | F | 5 | 0 | 8.0 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 16.7% | 33.3% | 100.0% |
| Isaac Jones | C | 3 | 1 | 5.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0% | 0.0% | 50.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | @ POR Portland Trail Blazers | L | 110-122 | Precious Achiuwa · 27 PTS · 11 REB · 4 AST | Box Score |
| Apr 10 | vs GS Golden State Warriors | W | 124-118 | Devin Carter · 29 PTS · 9 REB · 4 AST | Box Score |
| Apr 7 | @ GS Golden State Warriors | L | 105-110 | Killian Hayes · 18 PTS · 4 REB · 4 AST | Box Score |
| Apr 5 | vs LAC LA Clippers | L | 109-138 | Devin Carter · 21 PTS · 5 REB · 5 AST | Box Score |
| Apr 3 | vs NO New Orleans Pelicans | W | 117-113 | Maxime Raynaud · 28 PTS · 9 REB · 4 AST | Box Score |
| Apr 1 | @ TOR Toronto Raptors | W | 123-115 | Precious Achiuwa · 28 PTS · 19 REB · 1 AST | Box Score |
| Mar 29 | @ BKN Brooklyn Nets | L | 99-116 | Devin Carter · 20 PTS · 8 REB · 5 AST | Box Score |
| Mar 28 | @ ATL Atlanta Hawks | L | 113-123 | DeMar DeRozan · 22 PTS · 4 REB · 3 AST | Box Score |
| Mar 26 | @ ORL Orlando Magic | L | 117-121 | DeMar DeRozan · 33 PTS · 6 REB · 11 AST | Box Score |
| Mar 24 | @ CHA Charlotte Hornets | L | 90-134 | Daeqwon Plowden · 22 PTS · 2 REB · 1 AST | Box Score |
| Mar 22 | vs BKN Brooklyn Nets | W | 126-122 | Malik Monk · 32 PTS · 2 REB · 6 AST | Box Score |
| Mar 19 | vs PHI Philadelphia 76ers | L | 118-139 | Maxime Raynaud · 30 PTS · 4 REB · 2 AST | Box Score |
| Mar 17 | vs SA San Antonio Spurs | L | 104-132 | Maxime Raynaud · 32 PTS · 9 REB · 3 AST | Box Score |
| Mar 15 | vs UTAH Utah Jazz | W | 116-111 | DeMar DeRozan · 41 PTS · 4 REB · 11 AST | Box Score |
| Mar 14 | @ LAC LA Clippers | W | 118-109 | Precious Achiuwa · 25 PTS · 13 REB · 1 AST | Box Score |
| Mar 11 | vs CHA Charlotte Hornets | L | 109-117 | DeMar DeRozan · 39 PTS · 4 REB · 6 AST | Box Score |
| Mar 10 | vs IND Indiana Pacers | W | 114-109 | Devin Carter · 24 PTS · 5 REB · 3 AST | Box Score |
| Mar 8 | vs CHI Chicago Bulls | W | 126-110 | Russell Westbrook · 23 PTS · 11 REB · 12 AST | Box Score |
| Mar 5 | vs NO New Orleans Pelicans | L | 123-133 | Precious Achiuwa · 29 PTS · 12 REB · 5 AST | Box Score |
| Mar 3 | vs PHX Phoenix Suns | L | 103-114 | Maxime Raynaud · 22 PTS · 10 REB · 4 AST | Box Score |
| Mar 1 | @ LAL Los Angeles Lakers | L | 104-128 | Nique Clifford · 26 PTS · 7 REB · 4 AST | Box Score |
| Feb 26 | @ DAL Dallas Mavericks | W | 130-121 | Precious Achiuwa · 29 PTS · 12 REB · 4 AST | Box Score |
| Feb 25 | @ HOU Houston Rockets | L | 97-128 | Russell Westbrook · 22 PTS · 5 REB · 3 AST | Box Score |
| Feb 23 | @ MEM Memphis Grizzlies | W | 123-114 | Russell Westbrook · 25 PTS · 2 REB · 7 AST | Box Score |
| Feb 21 | @ SA San Antonio Spurs | L | 122-139 | Maxime Raynaud · 16 PTS · 12 REB · 3 AST | Box Score |