Final
Team Q1Q2Q3Q4 T
NY 24262123 94
CLE 29252926 109

NY New York Knicks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Brunson G 36 20 1 4 0 1 2 6-19 3-7 5-7 0 1
OG Anunoby F 34 5 3 2 0 1 1 2-9 1-6 0-0 0 3
Mikal Bridges G 32 18 4 2 3 1 1 6-17 1-3 5-6 2 2
Karl-Anthony Towns C 29 14 7 2 1 2 5 5-5 1-1 3-4 1 6
Josh Hart G 26 10 4 5 1 0 3 4-11 2-8 0-0 0 4
Jose Alvarado G 22 5 4 3 1 1 1 2-5 1-4 0-0 0 4
Landry Shamet G 20 2 2 1 1 0 3 1-5 0-3 0-0 0 2
Mitchell Robinson C 19 11 16 1 0 2 0 5-6 0-0 1-4 8 8
Mohamed Diawara F 8 5 0 0 0 0 0 2-5 1-4 0-0 0 0
Jeremy Sochan F 5 0 2 0 0 0 0 0-1 0-0 0-0 0 2
Tyler Kolek G 3 4 0 2 0 0 0 2-3 0-1 0-0 0 0
Ariel Hukporti C 3 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Dillon Jones F 3 0 1 1 0 0 0 0-0 0-0 0-0 0 1
Jordan Clarkson G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Trey Jemison III C DNP - Coach's Decision
TEAM TOTALS 94 44 23 7 8 16 35-86 (40.7%) 10-37 (27.0%) 14-21 (66.7%)

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
James Harden G 32 20 2 4 0 0 3 8-18 4-7 0-0 1 1
Donovan Mitchell G 31 23 5 4 3 0 3 5-18 2-8 11-14 0 5
Jarrett Allen C 29 19 10 1 1 2 1 7-8 0-0 5-7 4 6
Dean Wade F 25 11 8 3 3 2 0 4-9 3-5 0-0 3 5
Evan Mobley C 24 12 7 1 1 0 1 4-7 1-1 3-6 3 4
Jaylon Tyson G 27 12 8 2 1 1 1 5-10 1-4 1-1 1 7
Dennis Schroder G 21 3 2 5 2 0 1 1-6 1-3 0-0 0 2
Sam Merrill G 21 0 1 1 0 0 1 0-4 0-4 0-0 0 1
Keon Ellis G 16 4 0 1 0 1 0 2-3 0-1 0-0 0 0
Thomas Bryant C 3 5 0 0 0 0 0 1-2 1-2 2-2 0 0
Craig Porter Jr. G 3 0 1 0 0 0 0 0-0 0-0 0-0 1 0
Darius Brown II G 3 0 1 0 0 0 0 0-1 0-0 0-0 0 1
Nae'Qwan Tomlin F 3 0 0 0 0 0 0 0-1 0-0 0-0 0 0
Tyrese Proctor G 3 0 0 1 0 0 0 0-0 0-0 0-0 0 0
Larry Nance Jr. F DNP - Coach's Decision
TEAM TOTALS 109 45 23 11 6 11 37-87 (42.5%) 13-35 (37.1%) 22-30 (73.3%)