Final
Team Q1Q2Q3Q4 T
MEM 32293330 124
DAL 25272528 105

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Javon Small G 26 9 4 5 2 0 2 2-6 1-3 4-4 2 2
Olivier-Maxence Prosper F 25 16 10 1 3 1 1 7-10 2-4 0-0 0 10
GG Jackson F 24 12 3 4 0 0 1 5-7 0-0 2-2 0 3
Scotty Pippen Jr. G 22 15 2 3 3 1 2 7-12 1-3 0-0 0 2
Jaylen Wells F 20 12 4 3 1 1 0 4-10 2-4 2-3 2 2
Walter Clayton Jr. G 26 11 2 5 0 1 2 3-10 0-3 5-7 0 2
Cam Spencer G 25 25 2 3 1 0 0 9-16 4-9 3-3 2 0
Rayan Rupert G 25 5 5 2 2 0 1 2-8 1-3 0-0 1 4
Taylor Hendricks F 24 11 8 2 0 2 2 5-7 1-2 0-0 2 6
Jahmai Mashack G 23 8 3 1 1 1 0 3-7 0-1 2-2 1 2
Cedric Coward F DNP - Coach's Decision
Ty Jerome G DNP - Coach's Decision
TEAM TOTALS 124 43 29 13 7 11 47-93 (50.5%) 12-32 (37.5%) 18-21 (85.7%)

DAL Dallas Mavericks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Max Christie G 29 13 3 2 0 0 5 5-12 1-5 2-2 1 2
Brandon Williams G 26 16 8 4 0 0 2 5-14 2-3 4-5 0 8
Naji Marshall F 24 4 2 2 1 1 3 2-6 0-1 0-0 0 2
Daniel Gafford F 20 14 5 0 0 2 2 7-8 0-0 0-1 2 3
Khris Middleton F 19 10 1 3 1 0 1 3-8 0-1 4-5 0 1
AJ Johnson G 34 12 3 4 0 0 2 3-13 1-8 5-6 0 3
Miles Kelly G 31 9 5 4 1 1 2 3-11 2-7 1-1 1 4
Dwight Powell F 23 13 11 1 0 0 2 3-4 1-1 6-7 5 6
Tyus Jones G 22 6 0 4 0 0 0 2-7 2-6 0-0 0 0
Moussa Cisse C 13 8 8 0 1 0 1 4-5 0-0 0-6 4 4
Caleb Martin F DNP - Coach's Decision
P.J. Washington F DNP - Coach's Decision
TEAM TOTALS 105 46 24 4 4 20 37-88 (42.0%) 9-32 (28.1%) 22-33 (66.7%)