Final
Team Q1Q2Q3Q4 T
MIL 25222624 97
CHI 31312929 120

MIL Milwaukee Bucks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Ryan Rollins G 34 11 7 7 2 0 5 5-11 1-6 0-0 1 6
Kevin Porter Jr. G 32 10 6 4 1 0 1 4-16 0-1 2-2 1 5
AJ Green G 30 13 2 2 0 0 1 4-11 4-11 1-1 1 1
Kyle Kuzma F 23 10 3 4 0 0 4 4-5 0-1 2-3 0 3
Myles Turner C 21 8 7 0 2 1 3 3-10 2-5 0-0 1 6
Bobby Portis F 24 18 5 0 0 1 0 7-14 3-8 1-1 2 3
Jericho Sims C 24 2 11 2 0 1 0 1-1 0-0 0-0 5 6
Ousmane Dieng F 21 7 1 3 3 0 1 3-12 1-6 0-0 0 1
Cam Thomas G 18 15 1 3 0 0 2 3-11 1-4 8-10 0 1
Gary Trent Jr. G 4 3 0 0 0 0 1 1-3 1-3 0-0 0 0
Gary Harris G 4 0 1 1 1 0 0 0-0 0-0 0-0 0 1
Andre Jackson Jr. G 3 0 1 0 0 0 0 0-0 0-0 0-0 0 1
Pete Nance F 3 0 0 0 0 0 1 0-1 0-1 0-0 0 0
TEAM TOTALS 97 45 26 9 3 19 35-95 (36.8%) 13-46 (28.3%) 14-17 (82.4%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Josh Giddey G 32 20 14 10 2 1 4 7-14 5-11 1-1 3 11
Matas Buzelis F 32 20 7 3 0 3 3 7-15 4-9 2-2 0 7
Isaac Okoro F 32 7 4 3 2 0 2 2-5 1-4 2-4 0 4
Tre Jones G 28 13 3 6 0 1 3 4-9 1-3 4-4 0 3
Guerschon Yabusele F 23 12 7 5 3 0 0 3-8 2-7 4-6 1 6
Collin Sexton G 32 22 3 2 3 0 4 9-14 3-8 1-1 0 3
Leonard Miller F 27 15 5 4 1 2 1 6-8 2-4 1-1 2 3
Nick Richards C 27 11 7 0 1 1 1 5-9 0-1 1-4 1 6
Rob Dillingham G 5 0 0 1 1 0 0 0-2 0-2 0-0 0 0
Yuki Kawamura G 1 0 0 0 1 0 0 0-0 0-0 0-0 0 0
Mac McClung G DNP - Coach's Decision
TEAM TOTALS 120 50 34 14 8 18 43-84 (51.2%) 18-49 (36.7%) 16-23 (69.6%)