Final
Team Q1Q2Q3Q4 T
LAL 30302627 113
DEN 28283232 120

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Luka Doncic G 40 27 11 7 4 0 3 11-24 3-10 2-4 1 10
Austin Reaves G 38 16 5 7 3 0 0 6-11 1-2 3-4 2 3
LeBron James F 34 16 5 8 3 1 1 7-11 0-2 2-2 0 5
Marcus Smart G 32 9 1 2 1 0 4 3-9 3-6 0-0 1 0
Deandre Ayton C 5 0 2 0 0 0 0 0-1 0-0 0-0 0 2
Rui Hachimura F 29 16 2 3 1 0 1 6-9 4-5 0-0 0 2
Jaxson Hayes C 27 19 5 2 0 0 0 8-10 0-0 3-5 2 3
Luke Kennard G 20 8 0 0 0 0 1 3-6 2-3 0-0 0 0
Jake LaRavia F 10 2 0 1 0 0 0 1-6 0-3 0-0 0 0
Jarred Vanderbilt F 4 0 1 0 0 0 0 0-0 0-0 0-0 0 1
Adou Thiero F DNP - Coach's Decision
Bronny James G DNP - Coach's Decision
Dalton Knecht F DNP - Coach's Decision
Kobe Bufkin G DNP - Coach's Decision
TEAM TOTALS 113 32 30 12 1 10 45-87 (51.7%) 13-31 (41.9%) 10-15 (66.7%)

DEN Denver Nuggets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Christian Braun G 40 15 5 4 0 0 1 6-12 2-6 1-2 0 5
Jamal Murray G 38 28 4 7 0 0 2 8-17 5-9 7-7 0 4
Nikola Jokic C 38 28 12 13 1 1 9 10-15 0-1 8-8 3 9
Julian Strawther G 29 18 2 0 1 0 2 6-10 2-5 4-5 0 2
Zeke Nnaji F 24 5 5 1 1 0 1 2-4 1-2 0-0 1 4
Bruce Brown G 30 8 6 1 0 0 0 3-8 2-3 0-0 2 4
Tim Hardaway Jr. G 26 14 2 0 0 0 0 4-7 2-4 4-5 0 2
Jonas Valanciunas C 10 4 4 1 0 0 2 0-0 0-0 4-4 1 3
Tyus Jones G 6 0 1 0 0 0 1 0-2 0-1 0-0 0 1
DaRon Holmes II F DNP - Coach's Decision
David Roddy F DNP - Coach's Decision
Jalen Pickett G DNP - Coach's Decision
TEAM TOTALS 120 41 27 3 1 18 39-75 (52.0%) 14-31 (45.2%) 28-31 (90.3%)