Final
Team Q1Q2Q3Q4 T
PHI 31292927 116
ATL 32313131 125

PHI Philadelphia 76ers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Quentin Grimes G 41 26 6 3 1 0 4 9-15 3-8 5-7 1 5
Tyrese Maxey G 38 31 2 5 4 0 5 12-22 3-7 4-4 0 2
Kelly Oubre Jr. G 36 24 5 4 2 0 5 10-15 3-5 1-3 3 2
Adem Bona C 29 4 7 3 0 1 1 2-4 0-0 0-2 2 5
Dominick Barlow F 26 4 1 2 0 1 1 2-5 0-0 0-0 0 1
Trendon Watford F 19 10 2 2 0 1 0 5-7 0-0 0-0 0 2
Andre Drummond C 19 2 7 1 0 0 1 1-4 0-1 0-0 3 4
Jabari Walker F 17 9 5 1 1 0 2 3-7 1-3 2-2 1 4
Cameron Payne PG 15 6 1 6 2 1 0 3-7 0-2 0-0 0 1
Dalen Terry F DNP - Coach's Decision
Justin Edwards F DNP - Coach's Decision
Kyle Lowry G DNP - Coach's Decision
MarJon Beauchamp F DNP - Coach's Decision
Tyrese Martin G DNP - Coach's Decision
TEAM TOTALS 116 36 27 10 4 19 47-86 (54.7%) 10-26 (38.5%) 12-18 (66.7%)

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Johnson F 39 35 10 7 2 0 5 12-19 2-4 9-9 2 8
Nickeil Alexander-Walker G 36 24 2 6 1 0 4 8-15 4-9 4-4 1 1
Dyson Daniels G 35 15 9 4 2 0 2 7-10 1-2 0-0 3 6
CJ McCollum G 32 17 3 7 1 0 6 6-13 1-5 4-6 1 2
Onyeka Okongwu F 29 10 6 5 2 0 1 4-7 1-1 1-2 2 4
Zaccharie Risacher F 22 8 4 2 3 1 1 3-5 2-4 0-0 1 3
Jock Landale C 19 7 1 0 0 0 0 2-4 1-2 2-3 1 0
Corey Kispert F 14 7 2 0 0 0 0 3-7 1-4 0-1 0 2
Mouhamed Gueye F 9 2 2 0 0 1 0 1-2 0-0 0-0 1 1
Gabe Vincent G 4 0 0 1 0 0 2 0-1 0-1 0-0 0 0
Buddy Hield G DNP - Coach's Decision
Caleb Houstan G DNP - Coach's Decision
Christian Koloko C DNP - Coach's Decision
Keaton Wallace G DNP - Coach's Decision
TEAM TOTALS 125 39 32 11 2 21 46-83 (55.4%) 13-32 (40.6%) 20-25 (80.0%)