Final
Team Q1Q2Q3Q4 T
NY 27232522 97
LAL 28302527 110

NY New York Knicks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Brunson G 42 24 6 7 0 0 7 8-19 3-8 5-7 0 6
OG Anunoby F 38 13 8 1 1 0 2 5-11 1-4 2-2 3 5
Karl-Anthony Towns C 34 25 16 2 1 1 2 8-17 1-5 8-8 1 15
Mikal Bridges G 27 0 6 5 1 1 2 0-6 0-4 0-0 3 3
Josh Hart G 22 8 6 2 2 0 1 4-8 0-1 0-0 1 5
Landry Shamet G 27 10 1 2 1 0 3 4-8 2-6 0-0 0 1
Mitchell Robinson C 17 4 4 0 1 0 0 2-3 0-0 0-0 2 2
Mohamed Diawara F 15 4 0 2 0 0 0 1-4 0-3 2-2 0 0
Jordan Clarkson G 10 9 0 1 0 0 0 3-4 1-2 2-2 0 0
Jose Alvarado G 7 0 0 1 0 0 1 0-2 0-1 0-0 0 0
Ariel Hukporti C DNP - Coach's Decision
Jeremy Sochan F DNP - Coach's Decision
Kevin McCullar Jr. G DNP - Coach's Decision
Pacome Dadiet F DNP - Coach's Decision
Tyler Kolek G DNP - Coach's Decision
TEAM TOTALS 97 47 23 7 2 18 35-82 (42.7%) 8-34 (23.5%) 19-21 (90.5%)

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Austin Reaves G 39 25 4 5 3 1 1 8-16 3-6 6-7 0 4
Luka Doncic G 38 35 8 4 2 0 6 11-25 5-16 8-10 0 8
Rui Hachimura F 37 13 7 2 0 1 1 5-11 3-8 0-0 2 5
Marcus Smart G 29 5 3 4 2 0 1 1-10 0-5 3-4 1 2
Deandre Ayton C 20 6 8 0 0 2 0 3-4 0-0 0-0 2 6
Luke Kennard G 27 12 2 1 1 0 2 4-8 3-7 1-1 0 2
Jaxson Hayes C 17 5 4 0 1 0 1 0-3 0-0 5-6 3 1
Jake LaRavia F 13 6 4 3 0 0 1 2-2 0-0 2-2 3 1
Jarred Vanderbilt F 10 3 2 1 0 1 0 1-2 1-2 0-0 1 1
Maxi Kleber F 10 0 0 0 1 0 0 0-0 0-0 0-0 0 0
Dalton Knecht F DNP - Coach's Decision
Drew Timme F DNP - Coach's Decision
Kobe Bufkin G DNP - Coach's Decision
TEAM TOTALS 110 42 20 10 5 13 35-81 (43.2%) 15-44 (34.1%) 25-30 (83.3%)