Final
Team Q1Q2Q3Q4 T
DAL 22252124 92
TOR 30293231 122

DAL Dallas Mavericks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
P.J. Washington F 31 9 7 3 1 0 2 3-8 2-5 1-2 0 7
Cooper Flagg F 30 17 8 6 2 3 4 7-17 1-3 2-3 1 7
Max Christie G 26 2 3 1 0 0 2 1-11 0-7 0-0 1 2
Daniel Gafford F 23 21 11 3 0 1 1 10-10 0-0 1-1 6 5
Khris Middleton F 19 6 2 1 1 0 1 2-7 0-1 2-2 2 0
Naji Marshall F 22 8 0 1 0 0 1 3-5 0-0 2-2 0 0
Klay Thompson G 21 5 1 2 0 0 2 2-10 1-7 0-0 0 1
Marvin Bagley III F 20 6 7 2 0 0 0 2-6 0-1 2-2 1 6
Brandon Williams G 19 16 0 1 0 2 3 4-8 1-4 7-8 0 0
Caleb Martin F 15 0 5 0 0 1 1 0-1 0-0 0-0 1 4
Ryan Nembhard G 5 2 1 2 1 0 0 1-2 0-1 0-0 0 1
AJ Johnson G 5 0 0 0 0 0 0 0-3 0-1 0-0 0 0
Dwight Powell F 5 0 2 0 0 0 2 0-0 0-0 0-0 1 1
TEAM TOTALS 92 47 22 5 7 19 35-88 (39.8%) 5-30 (16.7%) 17-20 (85.0%)

TOR Toronto Raptors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Scottie Barnes F 35 17 4 5 1 1 1 6-12 2-4 3-3 1 3
RJ Barrett F 34 31 6 3 1 0 2 13-19 3-7 2-4 1 5
Brandon Ingram F 31 11 6 6 1 0 3 4-12 0-2 3-4 1 5
Immanuel Quickley G 31 10 2 8 3 0 1 4-14 2-7 0-0 0 2
Jakob Poeltl C 30 16 10 4 1 2 1 8-9 0-0 0-0 2 8
Ja'Kobe Walter G 26 11 3 4 2 0 0 4-11 0-5 3-3 1 2
Sandro Mamukelashvili F 18 13 7 3 1 1 0 5-9 2-6 1-2 1 6
Jamal Shead G 14 0 1 4 1 0 0 0-0 0-0 0-0 0 1
Gradey Dick G 13 10 2 2 0 0 0 4-8 1-4 1-2 0 2
Garrett Temple G 4 3 1 0 0 0 0 0-1 0-1 3-4 1 0
Jamison Battle F 4 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Trayce Jackson-Davis F DNP - Coach's Decision
TEAM TOTALS 122 42 39 11 4 8 48-95 (50.5%) 10-36 (27.8%) 16-22 (72.7%)