Final
Team Q1Q2Q3Q4 T
MEM 29282726 110
DET 30303333 126

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Cam Spencer G 30 19 2 5 1 0 0 7-13 2-5 3-3 1 1
Taylor Hendricks F 30 7 5 0 2 2 4 2-6 0-3 3-5 1 4
Ty Jerome G 25 21 1 3 0 0 3 8-17 3-7 2-3 0 1
Cedric Coward F 25 7 3 2 1 0 1 3-8 1-3 0-0 2 1
Olivier-Maxence Prosper F 22 17 1 1 1 0 2 7-11 3-6 0-0 1 0
Tyler Burton F 27 4 5 1 1 0 2 1-9 1-5 1-2 2 3
DeJon Jarreau G 24 6 7 3 1 0 3 2-6 0-2 2-2 2 5
Javon Small G 23 23 3 3 2 0 1 6-9 4-6 7-7 1 2
Jahmai Mashack G 23 3 3 2 2 0 0 1-5 0-2 1-2 1 2
Taj Gibson F 12 3 3 0 0 0 0 1-5 1-2 0-0 2 1
Jaylen Wells F DNP - Coach's Decision
Walter Clayton Jr. G DNP - Coach's Decision
TEAM TOTALS 110 33 20 11 2 16 38-89 (42.7%) 15-41 (36.6%) 19-24 (79.2%)

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Cade Cunningham G 30 17 8 15 3 0 3 6-11 2-4 3-3 1 7
Jalen Duren C 28 30 13 0 1 2 3 12-15 0-0 6-10 7 6
Duncan Robinson F 24 14 6 4 0 0 0 6-8 2-4 0-0 2 4
Marcus Sasser G 22 16 3 2 1 0 0 6-11 4-8 0-0 2 1
Javonte Green G 21 6 1 2 3 1 2 2-6 2-4 0-0 1 0
Kevin Huerter G 24 11 5 2 0 1 1 4-8 2-6 1-1 0 5
Caris LeVert G 23 4 1 2 1 0 3 2-10 0-5 0-0 0 1
Daniss Jenkins G 21 4 4 7 2 0 2 1-4 0-2 2-2 0 4
Isaiah Stewart F 20 10 4 1 0 1 1 5-10 0-2 0-0 3 1
Ronald Holland II F 17 12 4 1 0 0 2 5-7 0-0 2-2 3 1
Isaac Jones C 5 2 2 0 0 0 0 1-1 0-0 0-0 0 2
Paul Reed F 4 0 1 0 1 1 1 0-1 0-0 0-0 0 1
Bobi Klintman F DNP - Coach's Decision
Tolu Smith F DNP - Coach's Decision
TEAM TOTALS 126 52 36 12 6 18 50-92 (54.3%) 12-35 (34.3%) 14-18 (77.8%)