DET
Detroit Pistons
2025-26 Regular Season · Eastern Conference #1 · 60-22 (.732)
RECORD60-22
HOME / AWAY32-9 / 28-13
L10 / STRK8-2 · W3
PPG / OPPG117.8 / 109.6
DIFF+8.2
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 64 | 64 | 33.9 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 2.0 | 46.1% | 34.2% | 81.2% |
| Jalen Duren | C | 70 | 70 | 28.3 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 0.0 | 65.0% | 0.0% | 74.7% |
| Tobias Harris | F | 63 | 63 | 27.8 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 1.3 | 46.9% | 36.8% | 86.6% |
| Duncan Robinson | F | 77 | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 2.9 | 45.6% | 41.0% | 75.5% |
| Isaiah Stewart | F | 58 | 13 | 22.7 | 10.0 | 5.0 | 1.1 | 0.3 | 1.6 | 0.7 | 55.0% | 33.3% | 75.6% |
| Ausar Thompson | G | 73 | 72 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 0.1 | 52.5% | 25.0% | 57.1% |
| Daniss Jenkins | G | 72 | 19 | 20.2 | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 1.0 | 40.8% | 37.4% | 83.2% |
| Kevin Huerter | G | 25 | 3 | 20.5 | 8.6 | 2.8 | 2.5 | 1.1 | 0.3 | 1.2 | 44.3% | 29.4% | 93.3% |
| Ronald Holland II | F | 78 | 5 | 19.8 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 0.6 | 43.2% | 25.3% | 80.5% |
| Jaden Ivey | G | 33 | 2 | 16.8 | 8.2 | 2.2 | 1.6 | 0.5 | 0.4 | 1.3 | 45.0% | 37.2% | 78.9% |
| Paul Reed | F | 65 | 11 | 13.8 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 0.2 | 61.7% | 32.5% | 66.4% |
| Caris LeVert | G | 60 | 0 | 19.2 | 7.4 | 1.9 | 2.6 | 0.8 | 0.7 | 1.0 | 41.7% | 33.3% | 67.9% |
| Javonte Green | G | 82 | 6 | 17.6 | 6.9 | 2.8 | 0.7 | 1.2 | 0.3 | 1.1 | 44.7% | 38.1% | 84.0% |
| Marcus Sasser | G | 38 | 5 | 12.1 | 5.2 | 1.0 | 2.0 | 0.5 | 0.1 | 1.2 | 39.0% | 41.5% | 83.3% |
| Tolu Smith | F | 15 | 0 | 9.1 | 3.7 | 3.3 | 0.9 | 0.1 | 0.4 | 0.0 | 50.0% | 0.0% | 66.7% |
| Chaz Lanier | G | 33 | 0 | 8.0 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.6 | 31.5% | 28.4% | 83.3% |
| Colby Jones | G | 1 | 0 | 7.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3% | 0.0% | 0.0% |
| Bobi Klintman | F | 12 | 0 | 6.2 | 1.8 | 1.6 | 0.5 | 0.2 | 0.0 | 0.3 | 33.3% | 30.8% | 0.0% |
| Wendell Moore Jr. | F | 6 | 0 | 10.0 | 1.7 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 57.1% | 0.0% | 100.0% |
| Isaac Jones | C | 4 | 0 | 4.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 40.0% | 0.0% | 100.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | @ IND Indiana Pacers | W | 133-121 | Paul Reed · 26 PTS · 6 REB · 3 AST | Box Score |
| Apr 10 | @ CHA Charlotte Hornets | W | 118-100 | Jalen Duren · 20 PTS · 9 REB · 4 AST | Box Score |
| Apr 8 | vs MIL Milwaukee Bucks | W | 137-111 | Jalen Duren · 21 PTS · 9 REB · 3 AST | Box Score |
| Apr 6 | @ ORL Orlando Magic | L | 107-123 | Jalen Duren · 18 PTS · 9 REB · 4 AST | Box Score |
| Apr 4 | @ PHI Philadelphia 76ers | W | 116-93 | Daniss Jenkins · 16 PTS · 4 REB · 14 AST | Box Score |
| Apr 2 | vs MIN Minnesota Timberwolves | W | 113-108 | Daniss Jenkins · 26 PTS · 5 REB · 8 AST | Box Score |
| Mar 31 | vs TOR Toronto Raptors | W | 127-116 | Jalen Duren · 31 PTS · 9 REB · 3 AST | Box Score |
| Mar 30 | @ OKC Oklahoma City Thunder | L | 110-114 (OT) | Paul Reed · 21 PTS · 10 REB · 2 AST | Box Score |
| Mar 28 | @ MIN Minnesota Timberwolves | W | 109-87 | Tobias Harris · 18 PTS · 4 REB · 4 AST | Box Score |
| Mar 26 | vs NO New Orleans Pelicans | W | 129-108 | Jalen Duren · 30 PTS · 10 REB · 7 AST | Box Score |
| Mar 25 | vs ATL Atlanta Hawks | L | 129-130 (OT) | Jalen Duren · 26 PTS · 14 REB · 3 AST | Box Score |
| Mar 23 | vs LAL Los Angeles Lakers | W | 113-110 | Daniss Jenkins · 30 PTS · 4 REB · 8 AST | Box Score |
| Mar 20 | vs GS Golden State Warriors | W | 115-101 | Daniss Jenkins · 22 PTS · 7 REB · 8 AST | Box Score |
| Mar 19 | @ WSH Washington Wizards | W | 117-95 | Jalen Duren · 24 PTS · 11 REB · 0 AST | Box Score |
| Mar 17 | @ WSH Washington Wizards | W | 130-117 | Jalen Duren · 36 PTS · 11 REB · 2 AST | Box Score |
| Mar 15 | @ TOR Toronto Raptors | L | 108-119 | Cade Cunningham · 33 PTS · 3 REB · 9 AST | Box Score |
| Mar 13 | vs MEM Memphis Grizzlies | W | 126-110 | Jalen Duren · 30 PTS · 13 REB · 0 AST | Box Score |
| Mar 12 | vs PHI Philadelphia 76ers | W | 131-109 | Duncan Robinson · 19 PTS · 2 REB · 4 AST | Box Score |
| Mar 10 | @ BKN Brooklyn Nets | W | 138-100 | Cade Cunningham · 21 PTS · 3 REB · 15 AST | Box Score |
| Mar 8 | @ MIA Miami Heat | L | 110-121 | Cade Cunningham · 26 PTS · 1 REB · 10 AST | Box Score |
| Mar 7 | vs BKN Brooklyn Nets | L | 105-107 | Jalen Duren · 17 PTS · 14 REB · 2 AST | Box Score |
| Mar 5 | @ SA San Antonio Spurs | L | 106-121 | Cade Cunningham · 26 PTS · 4 REB · 8 AST | Box Score |
| Mar 3 | @ CLE Cleveland Cavaliers | L | 109-113 | Jalen Duren · 24 PTS · 14 REB · 1 AST | Box Score |
| Mar 1 | @ ORL Orlando Magic | W | 106-92 | Cade Cunningham · 29 PTS · 6 REB · 11 AST | Box Score |
| Feb 27 | vs CLE Cleveland Cavaliers | W | 122-119 (OT) | Jalen Duren · 33 PTS · 16 REB · 3 AST | Box Score |