Final
Team Q1Q2Q3Q4 T
PHX 23272327 100
SA 28242623 101

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jordan Goodwin G 35 5 8 0 3 0 0 2-9 1-5 0-0 1 7
Collin Gillespie G 34 24 2 6 2 0 1 7-13 6-11 4-4 1 1
Devin Booker G 34 22 0 5 0 0 4 8-21 0-4 6-7 0 0
Jalen Green G 34 17 8 4 1 0 3 7-20 1-7 2-2 1 7
Oso Ighodaro F 34 15 7 7 1 0 0 7-10 0-0 1-2 2 5
Rasheer Fleming F 20 8 5 0 1 2 1 3-7 2-5 0-2 1 4
Ryan Dunn F 20 5 8 1 1 0 0 2-5 1-3 0-0 2 6
Khaman Maluach C 14 4 5 1 0 1 1 2-3 0-0 0-0 1 4
Jamaree Bouyea G 9 0 3 1 0 0 0 0-3 0-1 0-0 0 3
Amir Coffey G 6 0 1 2 0 0 1 0-0 0-0 0-0 1 0
CJ Huntley F DNP - Coach's Decision
Isaiah Livers F DNP - Coach's Decision
Koby Brea G DNP - Coach's Decision
TEAM TOTALS 100 47 27 9 3 11 38-91 (41.8%) 11-36 (30.6%) 13-17 (76.5%)

SA San Antonio Spurs Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Victor Wembanyama F 35 34 12 1 3 1 3 10-20 2-7 12-12 2 10
Julian Champagnie F 34 14 2 2 0 2 1 4-8 4-8 2-2 0 2
De'Aaron Fox G 33 23 7 3 1 0 4 8-17 1-5 6-7 1 6
Devin Vassell G 33 12 2 2 0 0 2 5-10 2-7 0-0 0 2
Harrison Barnes F 23 6 1 3 1 0 0 3-6 0-2 0-0 0 1
Dylan Harper G 26 5 6 5 0 0 2 2-9 1-2 0-0 3 3
Keldon Johnson F 20 6 4 1 0 0 0 3-10 0-3 0-0 2 2
Luke Kornet C 15 1 4 0 0 0 0 0-2 0-0 1-2 1 3
Carter Bryant F 10 0 2 1 0 1 1 0-1 0-0 0-0 0 2
Jordan McLaughlin G 10 0 2 5 1 1 1 0-0 0-0 0-0 0 2
Bismack Biyombo C DNP - Coach's Decision
Kelly Olynyk F DNP - Coach's Decision
Lindy Waters III F DNP - Coach's Decision
Mason Plumlee C DNP - Coach's Decision
TEAM TOTALS 101 42 23 6 5 14 35-83 (42.2%) 10-34 (29.4%) 21-23 (91.3%)