PHX
Phoenix Suns
2025-26 Regular Season · Western Conference #7 · 45-37 (.549)
RECORD45-37
HOME / AWAY25-16 / 20-21
L10 / STRK5-5 · W1
PPG / OPPG112.6 / 111.1
DIFF+1.5
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 64 | 64 | 33.6 | 26.1 | 3.9 | 6.0 | 0.8 | 0.3 | 1.9 | 45.6% | 33.0% | 87.3% |
| Dillon Brooks | F | 56 | 56 | 30.4 | 20.2 | 3.6 | 1.8 | 1.0 | 0.2 | 2.3 | 43.5% | 34.4% | 84.2% |
| Jalen Green | G | 32 | 27 | 25.9 | 17.8 | 3.6 | 2.8 | 1.1 | 0.2 | 2.2 | 42.2% | 31.3% | 74.7% |
| Grayson Allen | G | 51 | 27 | 28.8 | 16.5 | 3.0 | 3.8 | 1.4 | 0.3 | 3.1 | 40.3% | 34.9% | 85.7% |
| Collin Gillespie | G | 80 | 58 | 28.5 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 2.9 | 41.8% | 40.1% | 87.4% |
| Mark Williams | C | 60 | 55 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 0.0 | 64.4% | 100.0% | 77.1% |
| Royce O'Neale | F | 78 | 67 | 28.4 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 2.7 | 42.1% | 40.8% | 71.1% |
| Jordan Goodwin | G | 70 | 10 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 1.6 | 41.3% | 37.1% | 69.6% |
| Oso Ighodaro | F | 82 | 24 | 22.1 | 6.5 | 5.1 | 2.3 | 0.9 | 0.7 | 0.0 | 65.3% | 0.0% | 45.3% |
| Haywood Highsmith | F | 6 | 0 | 15.2 | 6.3 | 2.2 | 1.2 | 0.7 | 0.0 | 1.3 | 52.2% | 57.1% | 85.7% |
| Ryan Dunn | F | 70 | 16 | 19.4 | 5.8 | 4.2 | 1.5 | 0.9 | 0.4 | 0.8 | 45.3% | 33.1% | 48.9% |
| Jamaree Bouyea | G | 46 | 1 | 14.0 | 5.7 | 1.8 | 1.8 | 0.6 | 0.3 | 0.5 | 45.8% | 29.5% | 68.6% |
| Amir Coffey | G | 16 | 1 | 14.1 | 4.8 | 1.9 | 1.0 | 0.4 | 0.1 | 0.6 | 50.0% | 41.7% | 69.2% |
| Rasheer Fleming | F | 55 | 1 | 12.3 | 4.3 | 2.3 | 0.3 | 0.4 | 0.4 | 0.8 | 40.5% | 34.6% | 55.9% |
| Koby Brea | G | 12 | 0 | 7.1 | 3.8 | 0.7 | 0.8 | 0.1 | 0.0 | 1.1 | 41.7% | 43.3% | 100.0% |
| Nick Richards | C | 27 | 2 | 9.5 | 3.3 | 3.4 | 0.3 | 0.1 | 0.5 | 0.0 | 49.3% | 0.0% | 67.9% |
| Khaman Maluach | C | 46 | 1 | 8.9 | 3.0 | 2.9 | 0.1 | 0.1 | 0.7 | 0.1 | 53.3% | 23.8% | 71.0% |
| CJ Huntley | F | 4 | 0 | 10.0 | 3.0 | 1.2 | 0.5 | 0.2 | 0.0 | 0.0 | 54.5% | 0.0% | 0.0% |
| Isaiah Livers | F | 36 | 0 | 9.7 | 1.8 | 1.7 | 0.6 | 0.4 | 0.2 | 0.3 | 34.4% | 30.0% | 75.0% |
| Nigel Hayes-Davis | F | 27 | 0 | 7.2 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 | 0.1 | 32.6% | 12.5% | 50.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | @ OKC Oklahoma City Thunder | W | 135-103 | Jamaree Bouyea · 27 PTS · 5 REB · 9 AST | Box Score |
| Apr 10 | @ LAL Los Angeles Lakers | L | 73-101 | Royce O'Neale · 11 PTS · 7 REB · 3 AST | Box Score |
| Apr 8 | vs DAL Dallas Mavericks | W | 112-107 | Devin Booker · 37 PTS · 5 REB · 9 AST | Box Score |
| Apr 7 | vs HOU Houston Rockets | L | 105-119 | Devin Booker · 31 PTS · 4 REB · 8 AST | Box Score |
| Apr 5 | @ CHI Chicago Bulls | W | 120-110 | Devin Booker · 30 PTS · 3 REB · 4 AST | Box Score |
| Apr 2 | @ CHA Charlotte Hornets | L | 107-127 | Jalen Green · 25 PTS · 4 REB · 7 AST | Box Score |
| Mar 31 | @ ORL Orlando Magic | L | 111-115 | Devin Booker · 34 PTS · 3 REB · 7 AST | Box Score |
| Mar 30 | @ MEM Memphis Grizzlies | W | 131-105 | Devin Booker · 36 PTS · 2 REB · 5 AST | Box Score |
| Mar 28 | vs UTAH Utah Jazz | W | 134-109 | Jalen Green · 31 PTS · 6 REB · 3 AST | Box Score |
| Mar 24 | vs DEN Denver Nuggets | L | 123-125 | Devin Booker · 22 PTS · 3 REB · 8 AST | Box Score |
| Mar 22 | vs TOR Toronto Raptors | W | 120-98 | Devin Booker · 25 PTS · 3 REB · 6 AST | Box Score |
| Mar 21 | vs MIL Milwaukee Bucks | L | 105-108 | Jalen Green · 24 PTS · 3 REB · 2 AST | Box Score |
| Mar 19 | @ SA San Antonio Spurs | L | 100-101 | Collin Gillespie · 24 PTS · 2 REB · 6 AST | Box Score |
| Mar 17 | @ MIN Minnesota Timberwolves | L | 104-116 | Devin Booker · 34 PTS · 6 REB · 3 AST | Box Score |
| Mar 16 | @ BOS Boston Celtics | L | 112-120 | Devin Booker · 40 PTS · 3 REB · 6 AST | Box Score |
| Mar 13 | @ TOR Toronto Raptors | L | 115-122 | Jalen Green · 34 PTS · 5 REB · 4 AST | Box Score |
| Mar 12 | @ IND Indiana Pacers | W | 123-108 | Devin Booker · 43 PTS · 7 REB · 5 AST | Box Score |
| Mar 10 | @ MIL Milwaukee Bucks | W | 129-114 | Devin Booker · 27 PTS · 5 REB · 7 AST | Box Score |
| Mar 8 | vs CHA Charlotte Hornets | W | 111-99 | Devin Booker · 30 PTS · 3 REB · 10 AST | Box Score |
| Mar 6 | vs NO New Orleans Pelicans | W | 118-116 | Devin Booker · 32 PTS · 4 REB · 4 AST | Box Score |
| Mar 5 | vs CHI Chicago Bulls | L | 103-105 | Devin Booker · 27 PTS · 6 REB · 2 AST | Box Score |
| Mar 3 | @ SAC Sacramento Kings | W | 114-103 | Collin Gillespie · 17 PTS · 5 REB · 9 AST | Box Score |
| Feb 26 | vs LAL Los Angeles Lakers | W | 113-110 | Grayson Allen · 28 PTS · 1 REB · 6 AST | Box Score |
| Feb 24 | vs BOS Boston Celtics | L | 81-97 | Collin Gillespie · 15 PTS · 3 REB · 3 AST | Box Score |
| Feb 22 | vs POR Portland Trail Blazers | L | 77-92 | Collin Gillespie · 18 PTS · 3 REB · 3 AST | Box Score |