Final
Team Q1Q2Q3Q4 T
BOS 29292930 117
MEM 27272929 112

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jaylen Brown G 38 30 6 6 0 0 1 10-23 2-5 8-8 2 4
Derrick White G 36 14 5 3 2 1 1 6-15 2-10 0-1 2 3
Jayson Tatum F 31 13 9 0 0 0 3 3-15 2-9 5-6 1 8
Sam Hauser F 21 0 4 1 0 1 0 0-3 0-3 0-0 1 3
Neemias Queta C 18 12 11 1 0 0 2 4-4 0-0 4-4 4 7
Payton Pritchard G 32 19 6 3 0 0 4 5-13 3-10 6-6 1 5
Luka Garza C 27 22 7 1 1 0 1 9-12 1-3 3-5 5 2
Baylor Scheierman G 23 2 4 3 1 0 0 1-2 0-1 0-0 2 2
Hugo Gonzalez G 15 5 5 1 0 0 0 2-2 1-1 0-0 0 5
Amari Williams F DNP - Coach's Decision
Charles Bassey C DNP - Coach's Decision
Jordan Walsh G DNP - Coach's Decision
Max Shulga G DNP - Coach's Decision
Ron Harper Jr. G DNP - Coach's Decision
TEAM TOTALS 117 57 19 4 2 12 40-89 (44.9%) 11-42 (26.2%) 26-30 (86.7%)

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Olivier-Maxence Prosper F 31 14 7 2 1 0 1 4-10 1-6 5-7 1 6
Taylor Hendricks F 29 12 5 2 2 2 0 5-7 0-2 2-2 0 5
Javon Small G 26 13 5 2 0 0 1 5-8 2-4 1-1 1 4
Ty Jerome G 25 16 1 7 0 0 0 7-17 2-6 0-0 1 0
Jaylen Wells F 20 6 0 0 2 0 0 3-6 0-2 0-0 0 0
Tyler Burton F 32 23 5 2 0 0 2 7-13 5-9 4-4 0 5
DeJon Jarreau G 27 13 6 2 1 1 3 6-14 1-5 0-1 1 5
Walter Clayton Jr. G 27 4 3 2 0 0 2 1-7 0-4 2-2 1 2
Cam Spencer G 23 11 3 5 1 0 0 4-8 3-5 0-0 2 1
Brandon Clarke F DNP - Coach's Decision
GG Jackson F DNP - Coach's Decision
Taj Gibson F DNP - Coach's Decision
TEAM TOTALS 112 35 24 7 3 9 42-90 (46.7%) 14-43 (32.6%) 14-17 (82.4%)