Final
Team Q1Q2Q3Q4 T
MEM 24262427 101
CHA 33332929 124

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Javon Small G 29 17 7 3 1 0 5 7-12 3-6 0-0 0 7
Olivier-Maxence Prosper F 27 10 7 1 1 0 1 3-8 1-3 3-4 4 3
Jaylen Wells F 25 9 0 1 1 0 2 3-12 3-10 0-1 0 0
GG Jackson F 24 19 3 1 0 0 0 7-14 0-5 5-6 2 1
Walter Clayton Jr. G 22 11 4 2 2 0 1 4-9 3-6 0-0 0 4
Tyler Burton F 29 10 4 1 0 0 0 3-8 2-5 2-2 1 3
Cam Spencer G 26 0 1 4 2 0 1 0-7 0-4 0-0 0 1
Taylor Hendricks F 25 14 2 3 3 1 0 4-7 3-4 3-4 0 2
DeJon Jarreau G 22 4 3 4 0 0 3 1-5 0-1 2-2 0 3
Taj Gibson F 12 7 3 0 0 0 0 3-4 1-2 0-0 2 1
Brandon Clarke F DNP - Coach's Decision
Ty Jerome G DNP - Coach's Decision
TEAM TOTALS 101 34 20 10 1 13 35-86 (40.7%) 16-46 (34.8%) 15-19 (78.9%)

CHA Charlotte Hornets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Moussa Diabate F 33 11 14 3 1 2 3 5-6 0-0 1-2 6 8
Brandon Miller F 30 22 5 3 0 1 2 8-12 5-9 1-2 0 5
LaMelo Ball G 29 29 3 4 3 1 3 9-19 7-14 4-5 1 2
Miles Bridges F 27 13 4 1 1 0 1 6-8 0-0 1-3 1 3
Kon Knueppel G 21 9 3 5 0 0 1 3-9 1-6 2-4 1 2
Sion James G 21 8 1 2 1 0 0 3-5 2-4 0-0 0 1
Josh Green G 20 5 4 0 1 0 0 1-5 1-3 2-2 2 2
Coby White G 19 12 8 7 0 0 5 4-11 1-4 3-4 1 7
Grant Williams F 19 5 4 0 0 0 0 2-3 1-2 0-0 0 4
Ryan Kalkbrenner C 15 10 2 0 0 0 2 4-5 0-0 2-2 1 1
Pat Connaughton G 3 0 1 0 0 0 0 0-0 0-0 0-0 0 1
Tre Mann G 3 0 0 0 0 0 0 0-2 0-1 0-0 0 0
Xavier Tillman F DNP - Coach's Decision
TEAM TOTALS 124 49 25 7 4 17 45-85 (52.9%) 18-43 (41.9%) 16-24 (66.7%)