CHA
Charlotte Hornets
2025-26 Regular Season · Eastern Conference #9 · 44-38 (.537)
RECORD44-38
HOME / AWAY21-20 / 23-18
L10 / STRK6-4 · W1
PPG / OPPG116.0 / 111.2
DIFF+4.8
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | F | 65 | 65 | 30.3 | 20.2 | 4.9 | 3.3 | 1.0 | 0.7 | 3.1 | 43.5% | 38.3% | 89.2% |
| LaMelo Ball | G | 72 | 69 | 28.0 | 20.1 | 4.8 | 7.1 | 1.2 | 0.2 | 3.8 | 40.7% | 36.8% | 89.9% |
| Kon Knueppel | G | 81 | 80 | 31.5 | 18.5 | 5.3 | 3.4 | 0.7 | 0.2 | 3.4 | 47.5% | 42.5% | 86.3% |
| Miles Bridges | F | 77 | 77 | 31.0 | 17.1 | 5.8 | 3.2 | 0.6 | 0.4 | 1.9 | 46.0% | 33.3% | 82.2% |
| Coby White | G | 21 | 0 | 19.3 | 15.6 | 3.0 | 3.0 | 0.2 | 0.1 | 2.0 | 46.1% | 39.1% | 83.9% |
| Collin Sexton | G | 42 | 12 | 22.3 | 14.2 | 1.9 | 3.7 | 0.9 | 0.2 | 1.4 | 48.8% | 39.3% | 87.7% |
| Moussa Diabate | F | 73 | 47 | 26.0 | 7.9 | 8.7 | 1.9 | 0.8 | 1.0 | 0.0 | 63.1% | 50.0% | 65.9% |
| Ryan Kalkbrenner | C | 69 | 31 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 0.0 | 75.3% | 0.0% | 71.6% |
| Grant Williams | F | 36 | 3 | 19.8 | 7.0 | 3.9 | 1.6 | 0.5 | 0.5 | 1.4 | 42.6% | 38.8% | 81.5% |
| PJ Hall | C | 12 | 2 | 15.7 | 6.1 | 5.5 | 0.7 | 0.2 | 0.7 | 0.2 | 50.0% | 100.0% | 80.8% |
| KJ Simpson | G | 14 | 2 | 15.9 | 6.0 | 2.1 | 2.5 | 1.1 | 0.0 | 0.9 | 34.8% | 30.8% | 62.5% |
| Tidjane Salaun | F | 37 | 0 | 15.6 | 6.0 | 4.0 | 0.7 | 0.4 | 0.2 | 1.0 | 50.3% | 43.4% | 65.0% |
| Tre Mann | G | 53 | 1 | 12.6 | 5.5 | 1.7 | 1.6 | 0.5 | 0.1 | 0.9 | 36.0% | 32.3% | 85.2% |
| Sion James | G | 82 | 19 | 22.4 | 5.4 | 3.5 | 2.0 | 0.6 | 0.2 | 1.0 | 37.1% | 35.2% | 83.7% |
| Josh Green | G | 58 | 0 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 1.0 | 45.9% | 42.0% | 89.3% |
| Liam McNeeley | G | 31 | 0 | 11.8 | 4.3 | 2.4 | 0.8 | 0.2 | 0.1 | 0.8 | 40.0% | 40.0% | 82.1% |
| Antonio Reeves | G | 10 | 0 | 6.9 | 2.7 | 0.8 | 0.3 | 0.1 | 0.0 | 0.7 | 50.0% | 53.8% | 0.0% |
| Pat Connaughton | G | 42 | 0 | 7.0 | 2.6 | 1.5 | 0.4 | 0.3 | 0.0 | 0.5 | 44.7% | 40.4% | 65.0% |
| Mason Plumlee | C | 14 | 2 | 8.9 | 1.9 | 2.9 | 1.1 | 0.4 | 0.0 | 0.0 | 75.0% | 0.0% | 66.7% |
| Xavier Tillman | F | 14 | 0 | 5.1 | 0.9 | 1.3 | 0.6 | 0.2 | 0.2 | 0.0 | 40.0% | 0.0% | 25.0% |
| Drew Peterson | F | 6 | 0 | 10.8 | 0.8 | 1.5 | 0.3 | 0.5 | 0.2 | 0.0 | 12.5% | 0.0% | 50.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | @ NY New York Knicks | W | 110-96 | LaMelo Ball · 19 PTS · 7 REB · 6 AST | Box Score |
| Apr 10 | vs DET Detroit Pistons | L | 100-118 | LaMelo Ball · 27 PTS · 5 REB · 8 AST | Box Score |
| Apr 7 | @ BOS Boston Celtics | L | 102-113 | LaMelo Ball · 36 PTS · 5 REB · 6 AST | Box Score |
| Apr 5 | @ MIN Minnesota Timberwolves | W | 122-108 | LaMelo Ball · 35 PTS · 3 REB · 8 AST | Box Score |
| Apr 3 | vs IND Indiana Pacers | W | 129-108 | LaMelo Ball · 18 PTS · 6 REB · 9 AST | Box Score |
| Apr 2 | vs PHX Phoenix Suns | W | 127-107 | Miles Bridges · 25 PTS · 4 REB · 2 AST | Box Score |
| Mar 31 | @ BKN Brooklyn Nets | W | 117-86 | Brandon Miller · 25 PTS · 1 REB · 3 AST | Box Score |
| Mar 29 | vs BOS Boston Celtics | L | 99-114 | LaMelo Ball · 19 PTS · 4 REB · 3 AST | Box Score |
| Mar 28 | vs PHI Philadelphia 76ers | L | 114-118 | Brandon Miller · 29 PTS · 8 REB · 0 AST | Box Score |
| Mar 26 | vs NY New York Knicks | W | 114-103 | Kon Knueppel · 26 PTS · 11 REB · 8 AST | Box Score |
| Mar 24 | vs SAC Sacramento Kings | W | 134-90 | Coby White · 27 PTS · 5 REB · 1 AST | Box Score |
| Mar 21 | vs MEM Memphis Grizzlies | W | 124-101 | LaMelo Ball · 29 PTS · 3 REB · 4 AST | Box Score |
| Mar 19 | vs ORL Orlando Magic | W | 130-111 | Brandon Miller · 25 PTS · 4 REB · 8 AST | Box Score |
| Mar 17 | vs MIA Miami Heat | W | 136-106 | LaMelo Ball · 30 PTS · 6 REB · 13 AST | Box Score |
| Mar 14 | @ SA San Antonio Spurs | L | 102-115 | Miles Bridges · 22 PTS · 4 REB · 2 AST | Box Score |
| Mar 11 | @ SAC Sacramento Kings | W | 117-109 | LaMelo Ball · 30 PTS · 6 REB · 5 AST | Box Score |
| Mar 10 | @ POR Portland Trail Blazers | W | 103-101 | Brandon Miller · 23 PTS · 9 REB · 4 AST | Box Score |
| Mar 8 | @ PHX Phoenix Suns | L | 99-111 | LaMelo Ball · 22 PTS · 7 REB · 6 AST | Box Score |
| Mar 6 | vs MIA Miami Heat | L | 120-128 | Brandon Miller · 22 PTS · 13 REB · 5 AST | Box Score |
| Mar 4 | @ BOS Boston Celtics | W | 118-89 | LaMelo Ball · 18 PTS · 7 REB · 4 AST | Box Score |
| Mar 3 | vs DAL Dallas Mavericks | W | 117-90 | LaMelo Ball · 15 PTS · 5 REB · 9 AST | Box Score |
| Feb 28 | vs POR Portland Trail Blazers | W | 109-93 | Brandon Miller · 26 PTS · 8 REB · 2 AST | Box Score |
| Feb 26 | @ IND Indiana Pacers | W | 133-109 | Brandon Miller · 33 PTS · 7 REB · 4 AST | Box Score |
| Feb 24 | @ CHI Chicago Bulls | W | 131-99 | Brandon Miller · 23 PTS · 5 REB · 3 AST | Box Score |
| Feb 22 | @ WSH Washington Wizards | W | 129-112 | LaMelo Ball · 37 PTS · 8 REB · 7 AST | Box Score |