Final
Team Q1Q2Q3Q4 T
GS 29302526 110
ATL 30303333 126

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Draymond Green F 26 13 6 4 0 0 2 4-8 2-6 3-4 0 6
Brandin Podziemski G 24 5 0 1 0 0 3 2-6 0-4 1-1 0 0
Gui Santos F 24 2 2 6 2 0 4 0-2 0-0 2-4 0 2
De'Anthony Melton G 22 20 2 4 1 0 1 7-15 2-7 4-4 1 1
Quinten Post C 14 8 3 1 0 1 1 3-6 2-5 0-0 2 1
Will Richard G 31 9 5 1 1 0 3 4-7 1-4 0-0 2 3
Nate Williams G 29 19 4 2 1 0 2 8-9 2-2 1-2 1 3
Pat Spencer G 26 18 0 3 1 0 1 8-14 2-4 0-0 0 0
LJ Cryer G 19 12 2 0 0 0 2 4-11 4-9 0-0 0 2
Omer Yurtseven C 15 2 4 1 1 0 2 0-2 0-1 2-2 1 3
Malevy Leons F 9 2 1 0 2 1 0 1-2 0-0 0-0 1 0
Gary Payton II G DNP - Coach's Decision
Kristaps Porzingis C DNP - Coach's Decision
Moses Moody G DNP - Coach's Decision
TEAM TOTALS 110 29 23 9 2 21 41-82 (50.0%) 15-42 (35.7%) 13-17 (76.5%)

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Dyson Daniels G 32 28 7 6 4 0 1 12-17 2-5 2-2 2 5
CJ McCollum G 29 23 3 5 0 0 2 10-16 1-5 2-4 0 3
Nickeil Alexander-Walker G 27 17 2 1 2 0 1 4-9 2-6 7-7 0 2
Mouhamed Gueye F 26 16 10 2 0 3 2 6-6 4-4 0-0 1 9
Onyeka Okongwu F 26 6 5 5 0 1 2 3-7 0-3 0-0 3 2
Zaccharie Risacher F 23 17 2 0 0 0 2 5-6 3-4 4-5 1 1
Jonathan Kuminga F 22 2 4 2 1 0 2 1-9 0-3 0-0 0 4
Jock Landale C 19 7 1 1 3 0 1 3-7 1-4 0-0 0 1
Corey Kispert F 18 8 3 4 0 0 2 4-7 0-1 0-0 2 1
Gabe Vincent G 13 2 1 2 0 0 1 0-2 0-2 2-2 0 1
Buddy Hield G 4 0 3 0 0 0 2 0-3 0-3 0-0 0 3
Caleb Houstan G DNP - Coach's Decision
Keaton Wallace G DNP - Coach's Decision
TEAM TOTALS 126 41 28 10 4 18 48-89 (53.9%) 13-40 (32.5%) 17-20 (85.0%)