GS
Golden State Warriors
2025-26 Regular Season · Western Conference #10 · 37-45 (.451)
RECORD37-45
HOME / AWAY22-19 / 15-26
L10 / STRK3-7 · L3
PPG / OPPG114.6 / 115.2
DIFF-0.6
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 43 | 41 | 31.0 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 4.4 | 46.8% | 39.3% | 92.3% |
| Jimmy Butler III | F | 38 | 38 | 31.2 | 20.0 | 5.6 | 4.9 | 1.4 | 0.2 | 0.8 | 51.9% | 37.6% | 86.4% |
| Kristaps Porzingis | C | 15 | 11 | 23.8 | 16.1 | 5.3 | 2.3 | 0.6 | 1.1 | 1.5 | 43.3% | 31.1% | 84.4% |
| Brandin Podziemski | G | 82 | 43 | 28.5 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 1.9 | 45.5% | 37.1% | 79.7% |
| De'Anthony Melton | G | 49 | 24 | 23.0 | 12.3 | 3.2 | 2.6 | 1.6 | 0.4 | 1.5 | 40.7% | 29.4% | 82.6% |
| Moses Moody | G | 60 | 49 | 25.7 | 12.1 | 3.3 | 1.6 | 1.0 | 0.6 | 2.5 | 44.0% | 40.1% | 77.0% |
| Jonathan Kuminga | F | 20 | 13 | 23.9 | 12.1 | 5.8 | 2.5 | 0.4 | 0.3 | 0.8 | 45.4% | 32.1% | 74.2% |
| Charles Bassey | C | 5 | 0 | 20.2 | 10.6 | 7.2 | 1.0 | 0.4 | 1.4 | 0.0 | 67.7% | 0.0% | 84.6% |
| Gui Santos | F | 68 | 30 | 20.6 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.1 | 50.0% | 35.1% | 72.5% |
| Draymond Green | F | 68 | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 1.5 | 41.8% | 32.6% | 70.2% |
| Al Horford | C | 45 | 13 | 21.6 | 8.3 | 4.9 | 2.6 | 0.7 | 1.1 | 1.6 | 42.6% | 36.1% | 84.6% |
| LJ Cryer | G | 18 | 1 | 16.2 | 8.2 | 1.6 | 1.0 | 0.2 | 0.0 | 2.1 | 40.2% | 39.4% | 89.5% |
| Buddy Hield | G | 44 | 3 | 17.5 | 8.0 | 2.5 | 1.5 | 0.8 | 0.2 | 1.5 | 43.3% | 34.4% | 79.4% |
| Nate Williams | G | 14 | 2 | 17.2 | 8.0 | 2.1 | 1.0 | 0.4 | 0.0 | 0.9 | 48.9% | 43.3% | 86.7% |
| Quinten Post | C | 67 | 35 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 1.4 | 44.0% | 33.6% | 79.1% |
| Gary Payton II | G | 73 | 1 | 15.6 | 7.5 | 3.6 | 1.7 | 0.9 | 0.3 | 0.5 | 58.3% | 29.1% | 65.0% |
| Pat Spencer | G | 66 | 14 | 18.6 | 7.2 | 2.4 | 3.5 | 0.7 | 0.1 | 0.9 | 42.7% | 35.7% | 77.2% |
| Seth Curry | G | 10 | 0 | 13.2 | 7.1 | 1.2 | 1.0 | 0.3 | 0.0 | 1.2 | 49.0% | 48.0% | 91.7% |
| Will Richard | G | 69 | 21 | 20.0 | 6.4 | 2.5 | 1.3 | 1.2 | 0.1 | 1.0 | 46.8% | 33.5% | 85.2% |
| Trayce Jackson-Davis | F | 36 | 1 | 11.4 | 4.2 | 3.1 | 0.9 | 0.4 | 0.5 | 0.0 | 58.8% | 100.0% | 55.8% |
| Omer Yurtseven | C | 9 | 0 | 11.6 | 3.8 | 3.3 | 0.9 | 0.2 | 0.1 | 0.0 | 42.3% | 0.0% | 66.7% |
| Malevy Leons | F | 25 | 2 | 11.0 | 3.3 | 2.1 | 0.9 | 0.6 | 0.4 | 0.2 | 44.4% | 25.0% | 78.9% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | @ LAC LA Clippers | L | 110-115 | Stephen Curry · 24 PTS · 6 REB · 3 AST | Box Score |
| Apr 10 | @ SAC Sacramento Kings | L | 118-124 | Brandin Podziemski · 30 PTS · 3 REB · 1 AST | Box Score |
| Apr 9 | vs LAL Los Angeles Lakers | L | 103-119 | Nate Williams · 17 PTS · 4 REB · 3 AST | Box Score |
| Apr 7 | vs SAC Sacramento Kings | W | 110-105 | De'Anthony Melton · 21 PTS · 4 REB · 5 AST | Box Score |
| Apr 5 | vs HOU Houston Rockets | L | 116-117 | Stephen Curry · 29 PTS · 2 REB · 4 AST | Box Score |
| Apr 2 | vs CLE Cleveland Cavaliers | L | 111-118 | Gui Santos · 25 PTS · 4 REB · 4 AST | Box Score |
| Apr 1 | vs SA San Antonio Spurs | L | 113-127 | Omer Yurtseven · 17 PTS · 8 REB · 4 AST | Box Score |
| Mar 29 | @ DEN Denver Nuggets | L | 93-116 | Brandin Podziemski · 23 PTS · 5 REB · 2 AST | Box Score |
| Mar 27 | vs WSH Washington Wizards | W | 131-126 | Kristaps Porzingis · 28 PTS · 8 REB · 3 AST | Box Score |
| Mar 25 | vs BKN Brooklyn Nets | W | 109-106 | Gui Santos · 31 PTS · 3 REB · 1 AST | Box Score |
| Mar 23 | @ DAL Dallas Mavericks | W | 137-131 (OT) | Brandin Podziemski · 20 PTS · 10 REB · 6 AST | Box Score |
| Mar 21 | @ ATL Atlanta Hawks | L | 110-126 | De'Anthony Melton · 20 PTS · 2 REB · 4 AST | Box Score |
| Mar 20 | @ DET Detroit Pistons | L | 101-115 | Brandin Podziemski · 15 PTS · 6 REB · 3 AST | Box Score |
| Mar 18 | @ BOS Boston Celtics | L | 99-120 | Gary Payton II · 14 PTS · 6 REB · 4 AST | Box Score |
| Mar 16 | @ WSH Washington Wizards | W | 125-117 | Kristaps Porzingis · 30 PTS · 5 REB · 4 AST | Box Score |
| Mar 15 | @ NY New York Knicks | L | 107-110 | Brandin Podziemski · 25 PTS · 5 REB · 6 AST | Box Score |
| Mar 13 | vs MIN Minnesota Timberwolves | L | 117-127 | Brandin Podziemski · 25 PTS · 10 REB · 2 AST | Box Score |
| Mar 10 | vs CHI Chicago Bulls | L | 124-130 (OT) | Pat Spencer · 17 PTS · 3 REB · 6 AST | Box Score |
| Mar 9 | @ UTAH Utah Jazz | L | 116-119 | De'Anthony Melton · 22 PTS · 7 REB · 2 AST | Box Score |
| Mar 7 | @ OKC Oklahoma City Thunder | L | 97-104 | Gui Santos · 22 PTS · 11 REB · 3 AST | Box Score |
| Mar 5 | @ HOU Houston Rockets | W | 115-113 (OT) | Brandin Podziemski · 26 PTS · 9 REB · 1 AST | Box Score |
| Mar 2 | vs LAC LA Clippers | L | 101-114 | Brandin Podziemski · 22 PTS · 7 REB · 3 AST | Box Score |
| Feb 28 | vs LAL Los Angeles Lakers | L | 101-129 | Gui Santos · 14 PTS · 4 REB · 2 AST | Box Score |
| Feb 25 | @ MEM Memphis Grizzlies | W | 133-112 | Will Richard · 21 PTS · 5 REB · 6 AST | Box Score |
| Feb 24 | @ NO New Orleans Pelicans | L | 109-113 | De'Anthony Melton · 28 PTS · 4 REB · 3 AST | Box Score |