Final
Team Q1Q2Q3Q4 T
SAC 30273129 117
ORL 32293129 121

SAC Sacramento Kings Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Maxime Raynaud C 39 10 7 3 3 0 1 4-9 0-1 2-2 2 5
DeMar DeRozan G 38 33 6 11 0 0 0 12-24 0-1 9-10 0 6
Precious Achiuwa PF 34 14 9 2 2 2 2 7-12 0-1 0-0 4 5
Malik Monk G 32 13 2 5 1 1 0 5-12 3-9 0-0 1 1
Devin Carter G 25 14 3 4 1 0 5 5-12 3-7 1-2 0 3
Daeqwon Plowden G 35 23 3 0 0 0 0 8-12 6-10 1-2 1 2
Dylan Cardwell C 16 2 5 2 0 0 1 1-1 0-0 0-0 1 4
Doug McDermott F 12 6 0 2 0 0 0 2-5 2-4 0-0 0 0
DaQuan Jeffries G 7 2 0 0 0 0 0 1-1 0-0 0-0 0 0
Killian Hayes G 2 0 0 1 0 0 0 0-0 0-0 0-0 0 0
Nique Clifford G DNP - Coach's Decision
Patrick Baldwin Jr. G DNP - Coach's Decision
TEAM TOTALS 117 35 30 7 3 9 45-88 (51.1%) 14-33 (42.4%) 13-16 (81.2%)

ORL Orlando Magic Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Paolo Banchero F 38 30 9 7 0 0 1 11-22 1-4 7-8 4 5
Desmond Bane G 35 23 0 6 0 0 2 6-11 3-6 8-8 0 0
Wendell Carter Jr. C 35 10 11 0 1 1 2 3-8 0-2 4-6 1 10
Jalen Suggs G 34 8 4 4 0 1 2 3-8 2-5 0-0 1 3
Tristan da Silva F 32 18 2 2 0 0 2 5-7 3-4 5-6 0 2
Jamal Cain F 22 11 5 2 0 0 0 5-6 1-1 0-0 1 4
Jevon Carter G 14 7 0 0 0 0 1 3-4 1-1 0-0 0 0
Goga Bitadze C 13 6 2 0 1 0 2 2-3 0-0 2-2 0 2
Jett Howard G 8 3 1 1 0 0 0 1-2 1-2 0-0 0 1
Jase Richardson G 5 5 1 0 0 0 0 1-1 1-1 2-2 0 1
Moritz Wagner F 5 0 1 0 0 0 0 0-2 0-1 0-0 0 1
Alex Morales G DNP - Coach's Decision
Noah Penda F DNP - Coach's Decision
TEAM TOTALS 121 36 22 2 2 12 40-74 (54.1%) 13-27 (48.1%) 28-32 (87.5%)