Final
Team Q1Q2Q3Q4 T
CHI 30293332 124
MEM 31323032 125

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Matas Buzelis F 39 29 10 3 1 3 4 10-21 3-10 6-7 1 9
Josh Giddey G 35 18 13 10 2 3 5 6-11 1-3 5-5 1 12
Isaac Okoro F 30 7 4 1 0 3 2 3-7 0-3 1-2 1 3
Tre Jones G 29 19 9 6 2 0 4 8-15 1-4 2-4 1 8
Leonard Miller F 16 5 4 0 1 0 0 1-2 0-1 3-4 1 3
Collin Sexton G 30 26 1 2 2 0 2 6-14 3-6 11-13 0 1
Patrick Williams F 23 4 3 0 0 1 0 2-5 0-3 0-0 1 2
Lachlan Olbrich C 22 8 7 2 0 1 1 2-2 0-0 4-8 3 4
Rob Dillingham G 15 8 2 2 0 0 5 3-5 2-3 0-0 1 1
Anfernee Simons G DNP - Coach's Decision
Guerschon Yabusele F DNP - Coach's Decision
Nick Richards C DNP - Coach's Decision
TEAM TOTALS 124 53 26 8 11 23 41-82 (50.0%) 10-33 (30.3%) 32-43 (74.4%)

MEM Memphis Grizzlies Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Rayan Rupert G 30 14 4 2 2 0 0 6-10 2-3 0-0 1 3
Cedric Coward F 24 24 9 4 4 0 3 10-19 2-6 2-3 3 6
GG Jackson F 21 10 4 3 0 0 2 3-14 0-4 4-4 1 3
Olivier-Maxence Prosper F 15 12 4 1 1 0 1 5-8 1-3 1-1 1 3
Javon Small G 15 6 2 4 3 0 0 2-5 2-3 0-0 1 1
Jahmai Mashack G 30 17 2 2 1 0 2 8-12 0-1 1-1 1 1
Walter Clayton Jr. G 30 7 3 6 2 0 5 3-9 1-6 0-0 1 2
Adama Bal G 28 3 2 3 2 0 0 1-8 1-5 0-0 0 2
Tyler Burton F 27 18 5 3 1 1 0 7-15 3-7 1-3 0 5
DeJon Jarreau G 19 14 2 3 1 2 1 5-7 0-0 4-5 1 1
Cam Spencer G DNP - Coach's Decision
Jaylen Wells F DNP - Coach's Decision
TEAM TOTALS 125 37 31 17 3 14 50-107 (46.7%) 12-38 (31.6%) 13-17 (76.5%)