Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 34 | 31 | 33 | 29 | 127 |
| MIL | 29 | 30 | 26 | 28 | 113 |
LAC LA Clippers Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | F | 35 | 22 | 3 | 3 | 0 | 1 | 1 | 9-13 | 0-2 | 4-5 | 1 | 2 |
| Darius Garland | G | 27 | 15 | 2 | 11 | 2 | 0 | 5 | 5-9 | 3-7 | 2-2 | 0 | 2 |
| Derrick Jones Jr. | F | 26 | 13 | 4 | 0 | 2 | 1 | 1 | 6-9 | 1-1 | 0-0 | 0 | 4 |
| Brook Lopez | C | 25 | 8 | 7 | 1 | 3 | 2 | 0 | 2-3 | 0-1 | 4-5 | 0 | 7 |
| Kawhi Leonard | F | 23 | 20 | 8 | 2 | 1 | 0 | 1 | 8-16 | 4-7 | 0-0 | 3 | 5 |
| Kris Dunn | G | 32 | 10 | 2 | 5 | 2 | 0 | 2 | 4-5 | 2-3 | 0-0 | 0 | 2 |
| Bennedict Mathurin | G | 27 | 28 | 6 | 1 | 0 | 0 | 4 | 7-10 | 1-1 | 13-14 | 1 | 5 |
| Jordan Miller | G | 24 | 5 | 5 | 3 | 3 | 0 | 1 | 2-7 | 0-3 | 1-2 | 2 | 3 |
| Nicolas Batum | F | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 2 |
| Kobe Sanders | G | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 |
| Bogdan Bogdanovic | G | DNP - Coach's Decision | |||||||||||
| Cam Christie | G | DNP - Coach's Decision | |||||||||||
| Norchad Omier | F | DNP - Coach's Decision | |||||||||||
| Sean Pedulla | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 127 | 39 | 27 | 14 | 4 | 16 | 45-77 (58.4%) | 13-30 (43.3%) | 24-28 (85.7%) | ||||
MIL Milwaukee Bucks Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance | F | 39 | 5 | 3 | 1 | 2 | 0 | 2 | 2-9 | 1-6 | 0-0 | 1 | 2 |
| Gary Trent Jr. | G | 37 | 36 | 2 | 4 | 2 | 0 | 5 | 12-21 | 9-15 | 3-4 | 0 | 2 |
| Andre Jackson Jr. | G | 33 | 13 | 6 | 0 | 2 | 0 | 4 | 5-8 | 1-2 | 2-2 | 1 | 5 |
| Jericho Sims | C | 23 | 6 | 5 | 3 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 | 2 | 3 |
| Ousmane Dieng | F | 22 | 7 | 2 | 4 | 1 | 0 | 3 | 3-8 | 0-4 | 1-2 | 0 | 2 |
| Taurean Prince | F | 38 | 18 | 6 | 8 | 2 | 1 | 5 | 7-12 | 4-7 | 0-0 | 0 | 6 |
| AJ Green | G | 28 | 15 | 3 | 3 | 2 | 0 | 0 | 4-8 | 2-5 | 5-5 | 0 | 3 |
| Cormac Ryan | G | 20 | 13 | 0 | 0 | 1 | 0 | 1 | 4-6 | 3-5 | 2-2 | 0 | 0 |
| Bobby Portis | F | DNP - Coach's Decision | |||||||||||
| Myles Turner | C | DNP - Coach's Decision | |||||||||||
| Ryan Rollins | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 113 | 27 | 23 | 13 | 1 | 22 | 40-77 (51.9%) | 20-44 (45.5%) | 13-15 (86.7%) | ||||