LAC
LA Clippers
2025-26 Regular Season · Western Conference #8 · 42-40 (.512)
RECORD42-40
HOME / AWAY23-18 / 19-22
L10 / STRK6-4 · W1
PPG / OPPG113.8 / 112.6
DIFF+1.1
Season Roster & Per-Game Splits
| Player | POS | GP | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 65 | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 2.6 | 50.5% | 38.7% | 89.2% |
| James Harden | G | 44 | 44 | 35.5 | 25.4 | 4.8 | 8.1 | 1.3 | 0.4 | 3.1 | 41.9% | 34.7% | 90.1% |
| Darius Garland | G | 19 | 17 | 29.1 | 19.9 | 2.3 | 6.4 | 1.2 | 0.3 | 3.3 | 47.1% | 43.8% | 86.0% |
| Bennedict Mathurin | G | 26 | 1 | 28.0 | 17.4 | 5.5 | 2.5 | 1.0 | 0.3 | 0.7 | 42.6% | 20.7% | 85.8% |
| Ivica Zubac | C | 43 | 42 | 31.0 | 14.4 | 11.0 | 2.2 | 0.4 | 0.8 | 0.0 | 61.3% | 0.0% | 70.5% |
| John Collins | F | 69 | 56 | 27.1 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 1.3 | 55.2% | 40.6% | 76.6% |
| Derrick Jones Jr. | F | 50 | 45 | 26.9 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 1.1 | 49.9% | 35.9% | 76.3% |
| Jordan Miller | G | 60 | 1 | 22.0 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 0.6 | 53.1% | 34.5% | 77.7% |
| Brook Lopez | C | 75 | 40 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 1.5 | 42.8% | 36.0% | 75.7% |
| Bradley Beal | G | 6 | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 1.2 | 37.5% | 36.8% | 75.0% |
| Isaiah Jackson | F | 17 | 0 | 15.8 | 7.5 | 4.6 | 1.2 | 0.6 | 1.2 | 0.0 | 76.4% | 0.0% | 54.8% |
| Bogdan Bogdanovic | G | 23 | 3 | 19.7 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 1.4 | 38.8% | 34.7% | 80.0% |
| Kobe Sanders | G | 68 | 16 | 19.9 | 7.3 | 2.2 | 1.6 | 0.7 | 0.1 | 1.2 | 46.6% | 40.8% | 82.6% |
| Kris Dunn | G | 82 | 68 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.0 | 47.6% | 37.4% | 76.5% |
| Patrick Baldwin Jr. | G | 2 | 0 | 6.0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 75.0% | 66.7% | 100.0% |
| Yanic Konan Niederhauser | C | 40 | 0 | 10.6 | 4.4 | 2.9 | 0.3 | 0.1 | 0.8 | 0.0 | 64.0% | 20.0% | 75.8% |
| Nicolas Batum | F | 74 | 6 | 17.5 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 1.2 | 40.3% | 40.4% | 81.8% |
| Kobe Brown | G | 33 | 0 | 8.9 | 3.0 | 1.6 | 0.8 | 0.3 | 0.1 | 0.4 | 39.3% | 26.5% | 80.8% |
| Dalano Banton | F | 2 | 0 | 4.5 | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 75.0% | 0.0% | 0.0% |
| Chris Paul | G | 16 | 0 | 14.2 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 0.6 | 32.1% | 33.3% | 50.0% |
| Cam Christie | G | 54 | 0 | 8.9 | 2.9 | 1.4 | 0.6 | 0.3 | 0.1 | 0.2 | 38.1% | 24.5% | 76.0% |
| Norchad Omier | F | 6 | 0 | 3.8 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 0.0 | 70.0% | 0.0% | 100.0% |
| Sean Pedulla | G | 7 | 0 | 4.4 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 0.4 | 33.3% | 30.0% | 0.0% |
| TyTy Washington Jr. | G | 15 | 0 | 5.7 | 1.4 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | 47.4% | 37.5% | 0.0% |
| Jahmyl Telfort | F | 8 | 0 | 4.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0% | 0.0% | 25.0% |
| RayJ Dennis | G | 1 | 0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Recent Games & Results
| Date | Opponent | Result | Score | Team High | Box Score |
|---|---|---|---|---|---|
| Apr 12 | vs GS Golden State Warriors | W | 115-110 | Bennedict Mathurin · 20 PTS · 9 REB · 8 AST | Box Score |
| Apr 10 | @ POR Portland Trail Blazers | L | 97-116 | Kawhi Leonard · 24 PTS · 8 REB · 5 AST | Box Score |
| Apr 8 | vs OKC Oklahoma City Thunder | L | 110-128 | Kawhi Leonard · 20 PTS · 8 REB · 3 AST | Box Score |
| Apr 7 | vs DAL Dallas Mavericks | W | 116-103 | Kawhi Leonard · 34 PTS · 4 REB · 3 AST | Box Score |
| Apr 5 | @ SAC Sacramento Kings | W | 138-109 | Kawhi Leonard · 26 PTS · 6 REB · 3 AST | Box Score |
| Apr 2 | vs SA San Antonio Spurs | L | 99-118 | Kawhi Leonard · 24 PTS · 6 REB · 5 AST | Box Score |
| Mar 31 | vs POR Portland Trail Blazers | L | 104-114 | Kawhi Leonard · 23 PTS · 8 REB · 3 AST | Box Score |
| Mar 29 | @ MIL Milwaukee Bucks | W | 127-113 | Bennedict Mathurin · 28 PTS · 6 REB · 1 AST | Box Score |
| Mar 27 | @ IND Indiana Pacers | W | 114-113 | Kawhi Leonard · 28 PTS · 8 REB · 4 AST | Box Score |
| Mar 25 | vs TOR Toronto Raptors | W | 119-94 | Kawhi Leonard · 27 PTS · 6 REB · 2 AST | Box Score |
| Mar 23 | vs MIL Milwaukee Bucks | W | 129-96 | Kawhi Leonard · 28 PTS · 5 REB · 3 AST | Box Score |
| Mar 21 | @ DAL Dallas Mavericks | W | 138-131 (OT) | Darius Garland · 41 PTS · 3 REB · 11 AST | Box Score |
| Mar 19 | @ NO New Orleans Pelicans | L | 99-105 | Derrick Jones Jr. · 22 PTS · 4 REB · 3 AST | Box Score |
| Mar 18 | @ NO New Orleans Pelicans | L | 109-124 | Kawhi Leonard · 25 PTS · 8 REB · 1 AST | Box Score |
| Mar 16 | vs SA San Antonio Spurs | L | 115-119 | Darius Garland · 25 PTS · 2 REB · 10 AST | Box Score |
| Mar 14 | vs SAC Sacramento Kings | L | 109-118 | Kawhi Leonard · 31 PTS · 6 REB · 0 AST | Box Score |
| Mar 13 | vs CHI Chicago Bulls | W | 119-108 | Kawhi Leonard · 28 PTS · 4 REB · 3 AST | Box Score |
| Mar 11 | vs MIN Minnesota Timberwolves | W | 153-128 | Kawhi Leonard · 45 PTS · 5 REB · 5 AST | Box Score |
| Mar 9 | vs NY New York Knicks | W | 126-118 | Kawhi Leonard · 29 PTS · 7 REB · 8 AST | Box Score |
| Mar 7 | @ MEM Memphis Grizzlies | W | 123-120 | Kawhi Leonard · 28 PTS · 5 REB · 2 AST | Box Score |
| Mar 6 | @ SA San Antonio Spurs | L | 112-116 | Kawhi Leonard · 30 PTS · 9 REB · 3 AST | Box Score |
| Mar 4 | vs IND Indiana Pacers | W | 130-107 | Kawhi Leonard · 29 PTS · 8 REB · 2 AST | Box Score |
| Mar 2 | @ GS Golden State Warriors | W | 114-101 | Kawhi Leonard · 23 PTS · 8 REB · 4 AST | Box Score |
| Mar 1 | vs NO New Orleans Pelicans | W | 137-117 | Kawhi Leonard · 23 PTS · 3 REB · 5 AST | Box Score |
| Feb 26 | vs MIN Minnesota Timberwolves | L | 88-94 | Derrick Jones Jr. · 18 PTS · 1 REB · 1 AST | Box Score |