Final
Team Q1Q2Q3Q4 T
PHI 29262826 109
MIA 28322831 119

PHI Philadelphia 76ers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Tyrese Maxey G 44 23 7 9 0 2 2 7-20 2-9 7-7 0 7
Paul George F 35 19 4 2 1 0 1 7-18 4-11 1-1 1 3
Joel Embiid C 34 26 7 3 0 1 3 10-25 2-6 4-5 1 6
VJ Edgecombe G 30 13 1 5 2 0 1 5-8 1-3 2-2 0 1
Dominick Barlow F 20 4 4 0 0 1 0 2-2 0-0 0-0 0 4
Quentin Grimes G 32 11 5 4 0 0 1 4-8 2-5 1-2 2 3
Kelly Oubre Jr. G 31 11 11 3 0 0 1 5-14 1-4 0-0 4 7
Adem Bona C 14 2 3 0 0 1 0 0-1 0-0 2-2 1 2
Justin Edwards F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Andre Drummond C DNP - Coach's Decision
Cameron Payne PG DNP - Coach's Decision
Jabari Walker F DNP - Coach's Decision
Kyle Lowry G DNP - Coach's Decision
MarJon Beauchamp F DNP - Coach's Decision
Trendon Watford F DNP - Coach's Decision
TEAM TOTALS 109 42 26 3 5 9 40-96 (41.7%) 12-38 (31.6%) 17-19 (89.5%)

MIA Miami Heat Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Tyler Herro G 42 30 4 3 1 2 3 12-24 3-10 3-5 0 4
Bam Adebayo C 42 23 16 6 1 0 2 5-11 1-4 12-13 4 12
Pelle Larsson G 36 20 10 3 1 0 0 8-13 0-4 4-6 4 6
Andrew Wiggins F 36 14 8 0 3 2 2 6-13 2-5 0-1 2 6
Davion Mitchell G 30 9 4 5 0 0 3 4-9 1-5 0-0 1 3
Jaime Jaquez Jr. F 32 14 6 5 0 0 0 5-13 2-6 2-2 2 4
Kel'el Ware C 13 5 6 2 0 0 1 2-7 1-3 0-0 3 3
Simone Fontecchio F 6 3 3 0 0 0 0 1-3 1-3 0-0 0 3
Dru Smith G 3 1 0 0 0 0 0 0-0 0-0 1-2 0 0
Kasparas Jakucionis G DNP - Coach's Decision
Keshad Johnson F DNP - Coach's Decision
Myron Gardner F DNP - Coach's Decision
Nikola Jovic F DNP - Coach's Decision
Trevor Keels G DNP - Coach's Decision
Vladislav Goldin C DNP - Coach's Decision
TEAM TOTALS 119 57 24 6 4 11 43-93 (46.2%) 11-40 (27.5%) 22-29 (75.9%)