Final
Team Q1Q2Q3Q4 T
SA 30313333 127
GS 31292726 113

SA San Antonio Spurs Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Stephon Castle G 33 15 7 11 1 0 4 4-9 2-4 5-7 4 3
Victor Wembanyama F 29 41 18 3 0 3 0 16-22 2-6 7-8 0 18
Devin Vassell G 28 8 2 4 0 1 2 2-8 1-5 3-4 0 2
Julian Champagnie F 26 15 3 2 0 0 1 5-15 4-13 1-1 0 3
De'Aaron Fox G 25 11 4 4 2 0 1 4-7 1-2 2-2 2 2
Harrison Barnes F 27 13 6 3 1 0 0 4-7 3-6 2-3 2 4
Keldon Johnson F 26 11 3 1 0 0 1 3-11 2-6 3-4 2 1
Dylan Harper G 24 13 2 5 2 0 3 6-11 0-2 1-1 1 1
Carter Bryant F 17 0 3 1 1 2 1 0-3 0-3 0-0 2 1
Mason Plumlee C 7 0 0 0 1 0 1 0-0 0-0 0-0 0 0
Bismack Biyombo C DNP - Coach's Decision
Harrison Ingram F DNP - Coach's Decision
Jordan McLaughlin G DNP - Coach's Decision
Kelly Olynyk F DNP - Coach's Decision
Lindy Waters III F DNP - Coach's Decision
TEAM TOTALS 127 48 34 8 6 14 44-93 (47.3%) 15-47 (31.9%) 24-30 (80.0%)

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Nate Williams G 47 18 4 1 2 0 2 8-18 2-4 0-0 2 2
Will Richard G 26 2 4 3 0 0 0 1-3 0-2 0-0 1 3
LJ Cryer G 23 17 1 3 0 0 2 6-12 2-7 3-3 0 1
Draymond Green F 21 14 2 1 1 1 0 4-7 4-6 2-2 0 2
Brandin Podziemski G 17 14 6 5 0 0 1 4-8 2-5 4-4 0 6
Pat Spencer G 38 14 8 7 1 1 5 6-15 2-6 0-0 1 7
Omer Yurtseven C 29 17 8 4 0 1 1 6-9 0-1 5-6 1 7
Malevy Leons F 29 5 4 5 2 0 2 2-6 0-0 1-3 2 2
Seth Curry G 10 12 2 0 0 0 0 5-8 2-4 0-0 0 2
De'Anthony Melton G DNP - Coach's Decision
Gary Payton II G DNP - Coach's Decision
Gui Santos F DNP - Coach's Decision
Moses Moody G DNP - Coach's Decision
TEAM TOTALS 113 39 29 6 3 13 42-86 (48.8%) 14-35 (40.0%) 15-18 (83.3%)