Final
Team Q1Q2Q3Q4 T
OKC 30303434 128
LAC 30282725 110

OKC Oklahoma City Thunder Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Williams G 32 18 6 6 2 0 3 7-12 0-1 4-4 1 5
Chet Holmgren C 31 30 14 5 2 4 2 10-13 3-4 7-10 3 11
Shai Gilgeous-Alexander G 30 20 1 11 1 1 3 9-17 2-6 0-1 0 1
Isaiah Hartenstein C 20 10 7 1 0 1 0 4-5 0-0 2-2 2 5
Luguentz Dort G 20 6 2 0 3 0 0 2-4 2-4 0-0 0 2
Ajay Mitchell G 24 7 1 3 1 0 0 3-6 0-1 1-2 0 1
Isaiah Joe G 23 21 2 2 0 0 0 6-9 4-7 5-5 0 2
Cason Wallace G 21 3 2 1 0 1 2 1-6 1-5 0-0 0 2
Jaylin Williams F 14 5 4 1 0 0 0 2-4 1-3 0-0 0 4
Alex Caruso G 13 2 4 0 0 0 0 1-3 0-2 0-0 0 4
Jared McCain G 4 4 0 0 0 0 2 2-3 0-1 0-0 0 0
Aaron Wiggins G 4 2 1 0 0 0 1 1-1 0-0 0-0 0 1
Kenrich Williams G 4 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Branden Carlson C DNP - Coach's Decision
Nikola Topic G DNP - Coach's Decision
TEAM TOTALS 128 44 30 9 7 13 48-83 (57.8%) 13-34 (38.2%) 19-24 (79.2%)

LAC LA Clippers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Kawhi Leonard F 30 20 8 3 1 0 3 8-18 2-5 2-4 1 7
Brook Lopez C 30 16 6 3 0 0 1 6-12 3-5 1-3 1 5
Derrick Jones Jr. F 30 11 5 1 0 1 1 4-9 2-5 1-2 3 2
John Collins F 27 12 9 3 3 0 3 5-11 1-3 1-3 5 4
Kris Dunn G 27 3 1 6 0 0 1 1-7 1-4 0-0 0 1
Jordan Miller G 30 16 3 6 0 0 1 6-11 1-4 3-4 0 3
Kobe Sanders G 24 17 2 1 2 1 1 5-8 3-4 4-4 0 2
Bennedict Mathurin G 24 10 2 2 1 0 2 3-8 0-1 4-4 0 2
Cam Christie G 7 2 0 0 0 0 0 1-1 0-0 0-0 0 0
TyTy Washington Jr. G 7 0 0 2 2 1 0 0-0 0-0 0-0 0 0
Nicolas Batum F 5 3 0 0 0 0 0 1-1 1-1 0-0 0 0
Bogdan Bogdanovic G DNP - Coach's Decision
Norchad Omier F DNP - Coach's Decision
Sean Pedulla G DNP - Coach's Decision
TEAM TOTALS 110 36 27 9 3 13 40-86 (46.5%) 14-32 (43.8%) 16-24 (66.7%)