Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 27 | 26 | 26 | 26 | 105 |
| IND | 25 | 24 | 23 | 22 | 94 |
PHI Philadelphia 76ers Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40 | 16 | 9 | 5 | 3 | 1 | 3 | 7-14 | 0-2 | 2-2 | 1 | 8 |
| Tyrese Maxey | G | 39 | 32 | 8 | 5 | 2 | 0 | 1 | 11-28 | 1-10 | 9-10 | 3 | 5 |
| Paul George | F | 33 | 21 | 5 | 2 | 1 | 0 | 1 | 9-19 | 3-9 | 0-1 | 0 | 5 |
| Kelly Oubre Jr. | G | 32 | 15 | 7 | 1 | 4 | 1 | 0 | 7-16 | 1-4 | 0-0 | 1 | 6 |
| Adem Bona | C | 19 | 3 | 6 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 | 1 | 5 |
| Andre Drummond | C | 29 | 10 | 16 | 1 | 1 | 0 | 0 | 4-10 | 0-1 | 2-2 | 7 | 9 |
| Quentin Grimes | G | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 2-2 | 1 | 2 |
| Dominick Barlow | F | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 | 1 | 2 |
| Justin Edwards | F | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 |
| Dalen Terry | F | DNP - Coach's Decision | |||||||||||
| Jabari Walker | F | DNP - Coach's Decision | |||||||||||
| Kyle Lowry | G | DNP - Coach's Decision | |||||||||||
| MarJon Beauchamp | F | DNP - Coach's Decision | |||||||||||
| Trendon Watford | F | DNP - Coach's Decision | |||||||||||
| Tyrese Martin | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 105 | 58 | 17 | 13 | 2 | 8 | 42-104 (40.4%) | 5-29 (17.2%) | 16-19 (84.2%) | ||||
IND Indiana Pacers Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | G | 31 | 15 | 4 | 3 | 2 | 0 | 3 | 4-10 | 1-5 | 6-6 | 0 | 4 |
| Jarace Walker | F | 29 | 17 | 4 | 2 | 0 | 1 | 1 | 6-13 | 4-7 | 1-2 | 1 | 3 |
| Quenton Jackson | G | 27 | 16 | 4 | 6 | 1 | 0 | 2 | 6-15 | 2-8 | 2-3 | 2 | 2 |
| Kobe Brown | G | 27 | 7 | 3 | 3 | 1 | 0 | 2 | 3-7 | 1-4 | 0-0 | 0 | 3 |
| Micah Potter | C | 24 | 13 | 10 | 0 | 1 | 1 | 3 | 5-10 | 3-6 | 0-0 | 1 | 9 |
| Jay Huff | C | 24 | 8 | 10 | 2 | 0 | 5 | 2 | 3-9 | 2-8 | 0-0 | 1 | 9 |
| Taelon Peter | G | 23 | 9 | 1 | 1 | 1 | 0 | 1 | 3-7 | 0-3 | 3-3 | 1 | 0 |
| Kam Jones | G | 21 | 0 | 4 | 3 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | 2 | 2 |
| Obi Toppin | F | 19 | 7 | 7 | 2 | 0 | 0 | 2 | 3-8 | 1-5 | 0-0 | 0 | 7 |
| Jalen Slawson | F | 15 | 2 | 5 | 3 | 0 | 1 | 5 | 0-4 | 0-2 | 2-2 | 2 | 3 |
| Ben Sheppard | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 94 | 52 | 25 | 6 | 8 | 21 | 33-88 (37.5%) | 14-50 (28.0%) | 14-16 (87.5%) | ||||