Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 34 | 34 | 30 | 29 | 127 |
| CHI | 26 | 28 | 24 | 25 | 103 |
ORL Orlando Magic Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 27 | 14 | 9 | 7 | 2 | 0 | 4 | 5-10 | 1-4 | 3-6 | 0 | 9 |
| Wendell Carter Jr. | C | 25 | 11 | 6 | 0 | 0 | 1 | 0 | 4-7 | 0-1 | 3-4 | 2 | 4 |
| Franz Wagner | F | 23 | 25 | 2 | 4 | 0 | 0 | 3 | 8-13 | 3-5 | 6-9 | 1 | 1 |
| Jalen Suggs | G | 20 | 12 | 1 | 4 | 0 | 0 | 2 | 4-11 | 4-9 | 0-0 | 0 | 1 |
| Desmond Bane | G | 17 | 2 | 1 | 4 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 |
| Jamal Cain | F | 25 | 20 | 8 | 2 | 0 | 2 | 2 | 9-11 | 2-4 | 0-1 | 4 | 4 |
| Jevon Carter | G | 21 | 7 | 1 | 2 | 1 | 0 | 1 | 3-5 | 1-1 | 0-0 | 0 | 1 |
| Tristan da Silva | F | 21 | 2 | 3 | 6 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 3 |
| Anthony Black | G | 19 | 8 | 3 | 2 | 2 | 1 | 0 | 3-12 | 2-7 | 0-0 | 0 | 3 |
| Goga Bitadze | C | 17 | 15 | 11 | 0 | 1 | 2 | 0 | 6-7 | 0-0 | 3-3 | 4 | 7 |
| Noah Penda | F | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 |
| Jase Richardson | G | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 |
| Colin Castleton | C | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1 | 1 |
| Alex Morales | G | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| Moritz Wagner | F | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 127 | 47 | 33 | 12 | 6 | 14 | 49-94 (52.1%) | 13-37 (35.1%) | 16-24 (66.7%) | ||||
CHI Chicago Bulls Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Miller | F | 39 | 15 | 7 | 4 | 3 | 1 | 3 | 5-10 | 2-4 | 3-4 | 3 | 4 |
| Lachlan Olbrich | C | 32 | 6 | 9 | 5 | 1 | 1 | 2 | 3-7 | 0-3 | 0-4 | 3 | 6 |
| Matas Buzelis | F | 27 | 14 | 8 | 3 | 1 | 3 | 2 | 6-17 | 0-9 | 2-3 | 0 | 8 |
| Collin Sexton | G | 27 | 12 | 2 | 4 | 3 | 0 | 4 | 5-11 | 0-2 | 2-5 | 2 | 0 |
| Tre Jones | G | 26 | 23 | 4 | 4 | 0 | 0 | 2 | 8-12 | 2-2 | 5-5 | 1 | 3 |
| Rob Dillingham | G | 27 | 13 | 4 | 0 | 1 | 0 | 2 | 4-11 | 1-5 | 4-4 | 1 | 3 |
| Patrick Williams | F | 27 | 8 | 4 | 0 | 1 | 0 | 0 | 3-10 | 2-6 | 0-0 | 0 | 4 |
| Mouhamadou Gueye | F | 17 | 5 | 3 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 3 |
| Mac McClung | G | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 2-4 | 2-4 | 1-1 | 0 | 1 |
| Yuki Kawamura | G | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 |
| Anfernee Simons | G | DNP - Coach's Decision | |||||||||||
| Zach Collins | F | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 103 | 42 | 25 | 10 | 5 | 20 | 38-87 (43.7%) | 10-39 (25.6%) | 17-26 (65.4%) | ||||