Final
Team Q1Q2Q3Q4 T
ORL 28292526 108
BOS 27263030 113

ORL Orlando Magic Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jalen Suggs G 38 23 6 3 1 1 4 8-17 7-15 0-0 0 6
Paolo Banchero F 38 23 10 11 0 0 6 7-22 0-5 9-11 4 6
Wendell Carter Jr. C 31 3 8 2 0 2 2 0-5 0-2 3-4 2 6
Franz Wagner F 26 20 4 1 1 0 1 7-18 2-7 4-4 1 3
Desmond Bane G 18 8 2 1 1 1 0 3-8 1-4 1-2 2 0
Tristan da Silva F 24 8 6 2 1 0 2 3-6 0-2 2-2 0 6
Anthony Black G 19 13 3 1 1 1 2 5-9 1-4 2-3 1 2
Goga Bitadze C 16 5 7 1 0 0 1 2-2 0-0 1-2 3 4
Jamal Cain F 16 2 2 0 0 0 0 0-1 0-1 2-2 1 1
Jevon Carter G 15 3 2 0 1 0 1 1-3 1-3 0-0 0 2
Alex Morales G DNP - Coach's Decision
Colin Castleton C DNP - Coach's Decision
Jase Richardson G DNP - Coach's Decision
Moritz Wagner F DNP - Coach's Decision
Noah Penda F DNP - Coach's Decision
TEAM TOTALS 108 50 22 6 5 19 36-91 (39.6%) 12-43 (27.9%) 24-30 (80.0%)

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Baylor Scheierman G 39 30 7 7 2 1 3 8-20 6-14 8-8 0 7
Luka Garza C 38 27 12 1 1 0 2 10-18 3-6 4-4 4 8
Ron Harper Jr. G 37 27 7 4 3 0 3 10-20 5-12 2-2 1 6
Jordan Walsh G 33 9 8 3 1 1 1 2-9 1-6 4-4 1 7
Max Shulga G 18 3 3 0 1 0 1 1-4 1-3 0-0 1 2
Dalano Banton F 37 2 4 7 1 4 6 0-3 0-1 2-2 1 3
John Tonje F 30 13 4 1 1 0 0 4-12 3-8 2-2 0 4
Amari Williams F 10 2 1 1 0 0 1 1-1 0-0 0-0 0 1
Hugo Gonzalez G DNP - Coach's Decision
Neemias Queta C DNP - Coach's Decision
Nikola Vucevic C DNP - Coach's Decision
Payton Pritchard G DNP - Coach's Decision
Sam Hauser F DNP - Coach's Decision
TEAM TOTALS 113 46 24 10 6 17 36-87 (41.4%) 19-50 (38.0%) 22-22 (100.0%)