Final
Team Q1Q2Q3Q4 T
WSH 32302827 117
CLE 33343132 130

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Bub Carrington G 38 20 2 9 2 1 3 7-18 4-6 2-3 0 2
Jamir Watkins G 34 24 4 3 0 1 1 7-13 5-9 5-6 0 4
Will Riley G 34 6 5 4 0 0 2 2-11 0-3 2-2 0 5
Justin Champagnie F 32 13 6 3 3 0 2 5-14 3-10 0-0 2 4
Anthony Gill F 30 14 6 0 1 0 1 6-7 2-3 0-0 1 5
Sharife Cooper G 28 20 2 6 0 0 3 8-11 2-4 2-2 2 0
Julian Reese F 18 14 3 0 3 0 0 5-7 0-0 4-4 2 1
Jaden Hardy G 16 6 1 3 0 0 0 2-6 2-4 0-2 0 1
Leaky Black F 9 0 1 1 1 0 0 0-3 0-2 0-0 0 1
Cam Whitmore F DNP - Coach's Decision
Tristan Vukcevic F DNP - Coach's Decision
TEAM TOTALS 117 30 29 10 2 12 42-90 (46.7%) 18-41 (43.9%) 15-19 (78.9%)

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Nae'Qwan Tomlin F 36 26 8 5 0 0 1 9-16 4-8 4-4 6 2
Craig Porter Jr. G 28 7 7 4 0 1 2 3-5 1-1 0-0 4 3
Jaylon Tyson G 26 18 6 3 1 0 4 6-16 3-7 3-4 1 5
Larry Nance Jr. F 20 10 6 3 0 1 0 4-6 1-3 1-2 1 5
Max Strus G 18 10 5 2 0 0 1 4-9 1-6 1-1 0 5
Tyrese Proctor G 35 22 11 8 1 0 7 9-16 4-8 0-0 1 10
Tristan Enaruna F 28 15 3 3 3 0 1 4-6 2-3 5-6 2 1
Riley Minix F 25 12 1 1 1 1 1 5-9 1-5 1-1 0 1
Olivier Sarr F 24 10 6 2 2 1 2 4-6 1-2 1-3 2 4
Dennis Schroder G DNP - Coach's Decision
Keon Ellis G DNP - Coach's Decision
TEAM TOTALS 130 53 31 8 4 19 48-89 (53.9%) 18-43 (41.9%) 16-21 (76.2%)