Final
Team Q1Q2Q3Q4 T
DET 32333335 133
IND 33293128 121

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Paul Reed F 22 26 6 3 3 3 0 11-11 0-0 4-4 2 4
Tobias Harris F 22 24 4 1 3 0 0 9-12 4-4 2-2 1 3
Duncan Robinson F 22 9 2 2 0 0 1 4-5 1-2 0-0 0 2
Ausar Thompson G 22 7 5 4 1 1 1 3-4 0-0 1-2 1 4
Cade Cunningham G 22 7 8 14 0 0 4 3-12 1-6 0-0 1 7
Kevin Huerter G 20 15 2 3 3 0 0 5-10 3-7 2-2 0 2
Ronald Holland II F 20 3 5 2 0 1 1 1-5 1-4 0-0 0 5
Daniss Jenkins G 19 2 5 4 1 0 4 1-7 0-1 0-0 2 3
Isaiah Stewart F 17 16 5 0 0 1 2 7-9 1-2 1-2 2 3
Caris LeVert G 14 6 0 0 0 0 2 1-3 1-1 3-4 0 0
Javonte Green G 12 6 3 1 1 0 0 2-3 2-3 0-0 1 2
Isaac Jones C 10 2 0 0 0 0 1 0-1 0-0 2-2 0 0
Marcus Sasser G 7 3 0 0 0 0 0 1-4 1-3 0-0 0 0
Tolu Smith F 6 5 3 1 0 0 0 1-2 0-0 3-4 2 1
Chaz Lanier G 6 2 0 0 0 0 1 1-1 0-0 0-0 0 0
TEAM TOTALS 133 48 35 12 6 17 50-89 (56.2%) 15-33 (45.5%) 18-22 (81.8%)

IND Indiana Pacers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Ethan Thompson G 38 18 3 6 1 0 3 5-14 3-8 5-6 2 1
Kobe Brown G 34 20 7 2 2 0 2 7-13 4-7 2-3 2 5
Micah Potter C 34 15 11 2 2 0 4 6-13 3-10 0-0 2 9
Quenton Jackson G 30 21 0 8 3 0 1 7-15 1-4 6-6 0 0
Jalen Slawson F 27 2 2 4 5 1 0 1-2 0-1 0-2 0 2
Jay Huff C 24 13 3 3 1 5 3 4-8 2-5 3-3 1 2
Kam Jones G 20 8 1 4 0 0 1 3-7 2-4 0-0 1 0
Obi Toppin F 18 21 2 2 0 0 2 7-12 7-11 0-0 0 2
Taelon Peter G 14 3 2 0 1 0 0 1-6 1-4 0-0 0 2
Ben Sheppard G DNP - Coach's Decision
Jarace Walker F DNP - Coach's Decision
T.J. McConnell G DNP - Coach's Decision
TEAM TOTALS 121 31 31 15 6 16 41-90 (45.6%) 23-54 (42.6%) 16-20 (80.0%)