2026 Regular Season · WNBA PLAYER DOSSIER
BENCH
C
Marieme Badiane
Minnesota Lynx (MIN) · 3 GP (0 GS) · 3.7 MPG · Hollinger GmSc -0.5
POINTS (PPG)
0.0
3 GP (0 GS)
REBOUNDS (RPG)
0.3
Glass load
ASSISTS (APG)
0.0
0.7 TOPG
PTS+REB+AST (PRA)
0.3
Combined output
TRUE SHOOTING (TS%)
0.0%
0.0% eFG%
SHOOTING SPLITS
0.0% / 0.0%
0.0% FT · 0.0 3PM/G
STOCKS (STL / BLK)
0.7 / 0.0
Defensive disruption
HOLLINGER GMSC
-0.5
3.7 MPG
Prop Hit-Rate & 500k GPU Sim Dossier
Over Hit Frequency vs Baseline Line + Live Monte Carlo EV| Prop Market | Line | GPU Sim Proj | Live EV% | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|---|---|
| Points Over PTS | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Rebounds Over REB | O 0.5 | 🔒 $1.99 | EV% | 0.3 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Assists Over AST | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Pts + Reb + Ast Over PRA | O 0.5 | 🔒 $1.99 | EV% | 0.3 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| 3-Pointers Made Over 3PM | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Last 10 Games (L10) | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Last 5 Games (L5) | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Home Court Splits | 0 | ||||||||||
| Road Splits | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
STARTER · 31.0 MPG
Olivia Miles
G
19.8 PPG
4.7 RPG · 6.0 APG · 60.6% TS%
STARTER · 32.0 MPG
Kayla McBride
G
17.6 PPG
3.0 RPG · 2.2 APG · 62.3% TS%
STARTER · 29.4 MPG
Napheesa Collier
F
16.8 PPG
6.9 RPG · 2.6 APG · 59.9% TS%
STARTER · 28.4 MPG
Natasha Howard
F
14.8 PPG
7.6 RPG · 3.3 APG · 63.1% TS%
STARTER · 29.9 MPG
Courtney Williams
G
13.8 PPG
4.8 RPG · 4.3 APG · 51.2% TS%
ROTATION · 17.3 MPG
Emma Cechova
F
8.3 PPG
3.7 RPG · 0.0 APG · 64.0% TS%
ROTATION · 15.3 MPG
Aari McDonald
G
7.3 PPG
0.7 RPG · 2.0 APG · 47.0% TS%
STARTER · 22.3 MPG
Nia Brodie
F
6.2 PPG
4.2 RPG · 1.8 APG · 55.4% TS%