WNBA Standings
2026 Regular Season · Conference & Overall Rankings
Eastern Conference
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PPG | OPPG | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL Atlanta Dream | 30 | 14 | .682 | - | 15-7 | 15-7 | 9-1 | W5 | 91.3 | 84.5 | +6.9 |
| 2 | IND Indiana Fever | 28 | 16 | .636 | 2.0 | 15-7 | 13-9 | 6-4 | L1 | 96.0 | 90.4 | +5.5 |
| 3 | WSH Washington Mystics | 28 | 16 | .636 | 2.0 | 15-7 | 13-9 | 8-2 | W4 | 84.0 | 82.7 | +1.3 |
| 4 | NY New York Liberty | 27 | 18 | .600 | 3.5 | 15-8 | 12-10 | 6-4 | L2 | 89.6 | 86.4 | +3.3 |
| 5 | CHI Chicago Sky | 16 | 28 | .364 | 14.0 | 11-11 | 5-17 | 4-6 | L1 | 86.8 | 90.7 | -3.9 |
| 6 | TOR Toronto Tempo | 11 | 33 | .250 | 19.0 | 7-15 | 4-18 | 1-9 | L8 | 85.7 | 94.4 | -8.7 |
| 7 | CON Connecticut Sun | 11 | 33 | .250 | 19.0 | 8-14 | 3-19 | 2-8 | W1 | 78.9 | 88.1 | -9.2 |
Western Conference
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PPG | OPPG | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | 33 | 11 | .750 | - | 15-7 | 18-4 | 6-4 | W1 | 90.8 | 83.7 | +7.2 |
| 2 | GS Golden State Valkyries | 32 | 12 | .727 | 1.0 | 17-5 | 15-7 | 7-3 | W1 | 82.2 | 75.1 | +7.0 |
| 3 | LV Las Vegas Aces | 31 | 14 | .689 | 2.5 | 15-7 | 16-7 | 8-2 | W7 | 91.3 | 86.0 | +5.4 |
| 4 | DAL Dallas Wings | 27 | 17 | .614 | 6.0 | 16-6 | 11-11 | 7-3 | W1 | 89.4 | 85.2 | +4.1 |
| 5 | POR Portland Fire | 17 | 27 | .386 | 16.0 | 9-13 | 8-14 | 3-7 | W1 | 86.2 | 91.0 | -4.8 |
| 6 | PHX Phoenix Mercury | 16 | 28 | .364 | 17.0 | 7-15 | 9-13 | 4-6 | L1 | 84.4 | 87.6 | -3.2 |
| 7 | LA Los Angeles Sparks | 16 | 28 | .364 | 17.0 | 8-14 | 8-14 | 4-6 | L2 | 87.0 | 91.3 | -4.3 |
| 8 | SEA Seattle Storm | 8 | 36 | .182 | 25.0 | 6-16 | 2-20 | 2-8 | L5 | 82.2 | 88.9 | -6.8 |
League Overall
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | PPG | OPPG | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | 33 | 11 | .750 | - | 15-7 | 18-4 | 6-4 | W1 | 90.8 | 83.7 | +7.2 |
| 2 | GS Golden State Valkyries | 32 | 12 | .727 | 1.0 | 17-5 | 15-7 | 7-3 | W1 | 82.2 | 75.1 | +7.0 |
| 3 | LV Las Vegas Aces | 31 | 14 | .689 | 2.5 | 15-7 | 16-7 | 8-2 | W7 | 91.3 | 86.0 | +5.4 |
| 4 | ATL Atlanta Dream | 30 | 14 | .682 | 3.0 | 15-7 | 15-7 | 9-1 | W5 | 91.3 | 84.5 | +6.9 |
| 5 | IND Indiana Fever | 28 | 16 | .636 | 5.0 | 15-7 | 13-9 | 6-4 | L1 | 96.0 | 90.4 | +5.5 |
| 6 | WSH Washington Mystics | 28 | 16 | .636 | 5.0 | 15-7 | 13-9 | 8-2 | W4 | 84.0 | 82.7 | +1.3 |
| 7 | DAL Dallas Wings | 27 | 17 | .614 | 6.0 | 16-6 | 11-11 | 7-3 | W1 | 89.4 | 85.2 | +4.1 |
| 8 | NY New York Liberty | 27 | 18 | .600 | 6.5 | 15-8 | 12-10 | 6-4 | L2 | 89.6 | 86.4 | +3.3 |
| 9 | POR Portland Fire | 17 | 27 | .386 | 16.0 | 9-13 | 8-14 | 3-7 | W1 | 86.2 | 91.0 | -4.8 |
| 10 | PHX Phoenix Mercury | 16 | 28 | .364 | 17.0 | 7-15 | 9-13 | 4-6 | L1 | 84.4 | 87.6 | -3.2 |
| 11 | CHI Chicago Sky | 16 | 28 | .364 | 17.0 | 11-11 | 5-17 | 4-6 | L1 | 86.8 | 90.7 | -3.9 |
| 12 | LA Los Angeles Sparks | 16 | 28 | .364 | 17.0 | 8-14 | 8-14 | 4-6 | L2 | 87.0 | 91.3 | -4.3 |
| 13 | TOR Toronto Tempo | 11 | 33 | .250 | 22.0 | 7-15 | 4-18 | 1-9 | L8 | 85.7 | 94.4 | -8.7 |
| 14 | CON Connecticut Sun | 11 | 33 | .250 | 22.0 | 8-14 | 3-19 | 2-8 | W1 | 78.9 | 88.1 | -9.2 |
| 15 | SEA Seattle Storm | 8 | 36 | .182 | 25.0 | 6-16 | 2-20 | 2-8 | L5 | 82.2 | 88.9 | -6.8 |